
0.25 Black Pipe
Additional information
| Nominal Inside Dimension | 0.25 Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 0.54 |
| Wall Thickness | 0.119 |
| Lbs per Foot | 0.54 |
You must be logged in to post a review.

| Nominal Inside Dimension | 0.25 Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 0.54 |
| Wall Thickness | 0.119 |
| Lbs per Foot | 0.54 |
You must be logged in to post a review.
Reviews
There are no reviews yet.