
2″ (80 Heavy) Black Pipe
Additional information
| Nominal Inside Dimension | 2" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 2.375 |
| Wall Thickness | 0.218 |
| Lbs per Foot | 7.66 |
You must be logged in to post a review.

| Nominal Inside Dimension | 2" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 2.375 |
| Wall Thickness | 0.218 |
| Lbs per Foot | 7.66 |
You must be logged in to post a review.
Reviews
There are no reviews yet.