Dimensions & Conversions
General guidelines for our standard dimensions
Please Note: We have some cold-rolled bars available in 20' lengths.
Product Type | Standard Dimensions |
---|---|
Angle, Channel | 20' |
Hot-Rolled Bars | 20' |
Cold-Rolled Bars | 12' |
Structural Tubing | 24' |
Mechanical Tubing | 20' |
T-Bar | 20' |
Bar Grating | 3' x 24' |
Sheet, Checker, Wire Mesh, Expanded Metal | 4' x 8' |
Reinforcing Bar | 6m for Metric sizes, 20' for Imperial sizes |
Also, some thicknesses of sheet are stocked in 4' x 10' and 5' x 10', please call, fax or e-mail. (See "Contact Us.")
General Conversion Chart i
Gauge | Decimal | Fraction | Metric [ii] |
---|---|---|---|
28 | .019 | ||
26 | .022 | ||
24 | .028 | ||
22 | .030 | ||
20 | .036 | ||
18 | .049 | ||
16 | .065 | 1/16 | |
14 | .083 | ||
13 | .095 | 1/10 | |
12 | .109 | ||
11 | .120 | ||
.125 | 1/8 | 3.175 | |
10 | .134 | ||
9 | .143 | ||
.156 | 5/32 | ||
.188 | 3/16 | 4.7 | |
.250 | ¼ | 9.5 | |
.313 | 5/16 | ||
.375 | .375 | ||
.438 | 7/16 | ||
.500 | ½ | 12.7 | |
.563 | 9/16 | ||
.625 | 5/8 | ||
.687 | 11/16 | ||
.750 | ¾ | 19 | |
.081 | 13/16 | ||
.875 | 7/8 | ||
.9375 | 15/16 |
i Actual gauge thickness may vary with finish, (e.g. satin coat or galvanized). Some products may have a standard thickness that varies from this chart.
ii Metric conversions are approximate.
North York Iron Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888
Email: info@northyorkiron.com
Reach Out - How Can We Help?
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888