
3.5″ (80 Heavy) Black Pipe
Additional information
| Nominal Inside Dimension | 3.5" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 4" |
| Wall Thickness | 0.318 |
| Lbs per Foot | 12.51 |
You must be logged in to post a review.

| Nominal Inside Dimension | 3.5" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 4" |
| Wall Thickness | 0.318 |
| Lbs per Foot | 12.51 |
You must be logged in to post a review.
Reviews
There are no reviews yet.