
1″ Black Pipe
Additional information
| Nominal Inside Dimension | 1" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 40 |
| Wall Thickness | 0.133 |
| Outside Dimension (Inches) | 1.135 |
| Lbs per Foot | 1.68 |
You must be logged in to post a review.

| Nominal Inside Dimension | 1" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 40 |
| Wall Thickness | 0.133 |
| Outside Dimension (Inches) | 1.135 |
| Lbs per Foot | 1.68 |
You must be logged in to post a review.
Reviews
There are no reviews yet.