
1.5″ (40 Heavy) Black Pipe
Additional information
| Nominal Inside Dimension | 1.5" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 40 |
| Outside Dimension (Inches) | 1.9 |
| Wall Thickness | 0.145 |
| Lbs per Foot | 2.72 |
You must be logged in to post a review.

| Nominal Inside Dimension | 1.5" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 40 |
| Outside Dimension (Inches) | 1.9 |
| Wall Thickness | 0.145 |
| Lbs per Foot | 2.72 |
You must be logged in to post a review.
Reviews
There are no reviews yet.