
0.375 Black Pipe
Additional information
| Nominal Inside Dimension | 0.375 Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 0.675 |
| Wall Thickness | 0.126 |
| Lbs per Foot | 0.675 |
You must be logged in to post a review.

| Nominal Inside Dimension | 0.375 Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 0.675 |
| Wall Thickness | 0.126 |
| Lbs per Foot | 0.675 |
You must be logged in to post a review.
Reviews
There are no reviews yet.