
5″ (80 Heavy) Black Pipe
Additional information
| Nominal Inside Dimension | 5" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 5.563 |
| Wall Thickness | 0.375 |
| Lbs per Foot | 28.57 |
You must be logged in to post a review.

| Nominal Inside Dimension | 5" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 5.563 |
| Wall Thickness | 0.375 |
| Lbs per Foot | 28.57 |
You must be logged in to post a review.
Reviews
There are no reviews yet.