
1″ Black Pipe
Additional information
| Nominal Inside Dimension | 1" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 1.315 |
| Wall Thickness | 1.79 |
| Lbs per Foot | 2.17 |
You must be logged in to post a review.

| Nominal Inside Dimension | 1" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 1.315 |
| Wall Thickness | 1.79 |
| Lbs per Foot | 2.17 |
You must be logged in to post a review.
Reviews
There are no reviews yet.