
0.75 Black Pipe
Additional information
| Nominal Inside Dimension | 0.75 Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 1.05 |
| Wall Thickness | 0.154 |
| Lbs per Foot | 1.47 |
You must be logged in to post a review.

| Nominal Inside Dimension | 0.75 Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 1.05 |
| Wall Thickness | 0.154 |
| Lbs per Foot | 1.47 |
You must be logged in to post a review.
Reviews
There are no reviews yet.