
11g Steel Sheets
Additional information
| Thickness (Gauge or Inches) | 11g Steel Sheets |
|---|---|
| Lbs/SqFt (Hot/Cold Roll or P&O) | 5 |
| Lbs/SqFt (Satin Coat or Galv) | 5.15625 |
| Normally in Stock | Satin, Galv |
You must be logged in to post a review.

| Thickness (Gauge or Inches) | 11g Steel Sheets |
|---|---|
| Lbs/SqFt (Hot/Cold Roll or P&O) | 5 |
| Lbs/SqFt (Satin Coat or Galv) | 5.15625 |
| Normally in Stock | Satin, Galv |
You must be logged in to post a review.
Reviews
There are no reviews yet.