Steel Square Bars
Steel Square Bars are generally used for fabrication and repairs. Many industries use hot rolled steel such as industrial, agricultural and transportation industries. It is not recommended for low temperature products, where the possibility of a brittle fracture is remote.
Height (Inches) | Lbs per Foot | Normally Stock Hot Roll | Normally Stock Cold Roll | Quantity & Quote Request |
---|---|---|---|---|
1/8 Steel Square Bar | 0.053 | No | Yes | |
3/16 Steel Square Bar | 0.12 | No | Yes | |
1/4 Steel Square Bar | 0.213 | Yes | Yes | |
6/19 Steel Square Bar | 0.332 | Yes | Yes | |
3/8 Steel Square Bar | 0.478 | Yes | Yes | |
7/16 Steel Square Bar | 0.651 | Yes | Yes | |
1/2 Steel Square Bar | 0.85 | Yes | Yes | |
9/16 Steel Square Bar | 1.076 | Yes | No | |
5/8 Steel Square Bar | 1.328 | Yes | Yes | |
11/16 Steel Square Bar | 1.607 | Yes | No | |
3/4 Steel Square Bar | 1.913 | Yes | Yes | |
7/8 Steel Square Bar | 2.603 | Yes | Yes | |
1 Steel Square Bar | 3.4 | Yes | Yes | |
1 1/8 Steel Square Bar | 4.303 | No | No | |
1 1/4 Steel Square Bar | 5.313 | Yes | Yes | |
1 3/8 Steel Square Bar | 6.428 | No | No | |
1 1/2 Steel Square Bar | 7.65 | Yes | Yes | |
1 5/8 Steel Square Bar | 8.978 | No | No | |
1 3/4 Steel Square Bar | 10.41 | No | Yes | |
1 7/8 Steel Square Bar | 11.95 | No | No | |
2 Steel Square Bar | 13.6 | Yes | Yes | |
2 1/8 Steel Square Bar | 15.35 | No | No | |
2 1/4 Steel Square Bar | 17.21 | No | No | |
2 3/8 Steel Square Bar | 19.2 | No | No | |
2 1/2 Steel Square Bar | 21.25 | No | Yes | |
2 3/4 Steel Square Bar | 25.71 | No | No | |
3 Steel Square Bar | 30.6 | No | Yes | |
3 1/4 Steel Square Bar | 35.91 | No | No | |
3 1/2 Steel Square Bar | 41.65 | No | No | |
3 3/4 Steel Square Bar | 47.81 | No | No | |
4 Steel Square Bar | 54.4 | No | No | |
4 1/4 Steel Square Bar | 61.41 | No | No | |
4 1/2 Steel Square Bar | 68.85 | No | No | |
5 Steel Square Bar | 85 | No | No | |
5 1/2 Steel Square Bar | 102.9 | No | No | |
6 Steel Square Bar | 122.4 | No | No |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888