Steel Round Tubing
Structural steel tubes can be used for a wide variety of mechanical applications. Its dense structure makes it popular for structural supports, frames, racks, bridges, highways and a wide range of uses in industrial, construction, automotive, and agricultural industries.
Outside Dimension (Inches) | Wall Thickness (Gauge or Inches) | Available Finishes | Lbs per Foot | Normally in Stock | Quantity & Quote Request |
---|---|---|---|---|---|
1/4 Steel Round Tubing | 20g | CR | .08 | ||
1/4 Steel Round Tubing | 20g | CR | 0.08 | ||
3/8 Steel Round Tubing | 20g | CR | 0.12 | ||
1/2 Steel Round Tubing | 18g | CR | 0.24 | Yes | |
1/2 Steel Round Tubing | 16g | CR | 0.3 | Yes | |
1/2 Steel Round Tubing | 14g | P&O | 0.37 | Yes | |
9 /16 Steel Round Tubing | 18g | CR | 0.27 | ||
5/8 Steel Round Tubing | 18g | CR | 0.3 | Yes | |
5/8 Steel Round Tubing | 16g | CR, P&O | 0.39 | Yes | |
5/8 Steel Round Tubing | 14g | P&O | 0.48 | Yes | |
5/8 Steel Round Tubing | 13g | P&O | 0.54 | ||
3/4 Steel Round Tubing | 18g | CR | 0.37 | Yes | |
3/4 Steel Round Tubing | 16g | CR, P&O | 0.48 | Yes | |
3/4 Steel Round Tubing | 14g | P&O | 0.59 | Yes | |
3/4 Steel Round Tubing | 13g | P&O | 0.67 | Yes | |
3/4 Steel Round Tubing | 11g | P&O | 0.807 | Yes | |
.825 Steel Round Tubing | 20g | CR | 0.31 | ||
.825 Steel Round Tubing | 18g | CR | 0.43 | Yes | |
.825 Steel Round Tubing | 16g | CR, P&O | 0.56 | Yes | |
.825 Steel Round Tubing | 14g | P&O | 0.7 | Yes | |
.825 Steel Round Tubing | 13g | P&O | 0.79 | Yes | |
1 Steel Round Tubing | 18g | CR | 0.5 | ||
1 Steel Round Tubing | 16g | CR, P&O | 0.65 | Yes | |
1 Steel Round Tubing | 14g | P&O | 0.81 | Yes | |
1 Steel Round Tubing | 13g | P&O | 0.92 | Yes | |
1 Steel Round Tubing | 11g | P&O | 1.3 | Yes | |
1 Steel Round Tubing | .100 | HR | 1.02 | Yes | |
1 Steel Round Tubing | 1/8 | 1.24 | Yes | ||
.100 | 1.02 | Yes | |||
.125 | 1.24 | Yes | |||
1.065 Steel Round Tubing | 16g | CR | 0.69 | ||
1 1/8 Steel Round Tubing | 18g | CR | 0.59 | ||
1 1/8 Steel Round Tubing | 16g | CR | 0.74 | ||
1 1/8 Steel Round Tubing | 14g | P&O | 0.92 | ||
1 1/4 Steel Round Tubing | 18g | CR | 0.63 | ||
1 1/4 Steel Round Tubing | 16g | CR | 0.82 | Yes | |
1 1/4 Steel Round Tubing | 14g | P&O | 1.04 | Yes | |
1 1/4 Steel Round Tubing | 13g | P&O | 1.17 | Yes | |
1 1/4 Steel Round Tubing | 12g | P&O | 1.32 | Yes | |
1 1/4 Steel Round Tubing | 11g | P&O | 1.45 | Yes | |
1 6/19 Steel Round Tubing | .100 | HR | 1.315 | Yes | |
1 6/19 Steel Round Tubing | 1/8 | 1.59 | Yes | ||
1 3/8 Steel Round Tubing | 18g | CR | 0.69 | ||
1 3/8 Steel Round Tubing | 16g | CR | 0.91 | Yes | |
1 3/8 Steel Round Tubing | 13g | P&O | 1.3 | ||
1 3/8 Steel Round Tubing | 11g | P&O | 1.61 | Yes | |
1.5 Steel Round Tubing | 20g | CR | 0.55 | ||
1.5 Steel Round Tubing | 18g | CR | 0.76 | ||
1.5 Steel Round Tubing | 16g | CR | 1 | Yes | |
1.5 Steel Round Tubing | 14g | P&O | 1.26 | Yes | |
1.5 Steel Round Tubing | 13g | P&O | 1.43 | Yes | |
1.5 Steel Round Tubing | 11g | HR, P&O | 1.77 | Yes | |
1 5/8 Steel Round Tubing | 16g | CR | 1.08 | Yes | |
1 5/8 Steel Round Tubing | 14g | P&O | 1.37 | ||
1 5/8 Steel Round Tubing | 11g | P&O | 1.92 | Yes | |
1.66 Steel Round Tubing | .100 | Galvanized, HR | 1.67 | Yes | |
1.66 Steel Round Tubing | 1/8 | 2.05 | Yes | ||
1 3/4 Steel Round Tubing | 20g | CR | 0.7 | ||
1 3/4 Steel Round Tubing | 18g | CR | 0.89 | ||
1 3/4 Steel Round Tubing | 16g | CR | 1.17 | Yes | |
1 3/4 Steel Round Tubing | 14g | P&O | 1.48 | Yes | |
1 3/4 Steel Round Tubing | 13g | P&O | 1.68 | Yes | |
1 3/4 Steel Round Tubing | 12g | P&O | 1.91 | ||
1 3/4 Steel Round Tubing | 11g | P&O | 2.09 | Yes | |
11g | P&O | 2.09 | Yes | ||
1 7/8 Steel Round Tubing | 18g | CR | 0.96 | ||
1 7/8 Steel Round Tubing | 20g | CR | .120 | ||
1 7/8 Steel Round Tubing | 16g | CR, P&O | 1.26 | ||
1 7/8 Steel Round Tubing | 11g | P&O | 2.25 | Yes | |
1.900 Steel Round Tubing | .100 | Galvanized, HR | 1.92 | Yes | |
1.900 Steel Round Tubing | 1/8 | P&O | 2.71 | Yes | |
1.900 Steel Round Tubing | 3/16 | 3.43 | Yes | ||
1.5 sched 40 Steel Round Tubing | 2.72 | Yes | |||
2 Steel Round Tubing | 20g | CR | 0.74 | ||
2 Steel Round Tubing | 18g | CR | 1.02 | ||
2 Steel Round Tubing | 16g | CR, HR, P&O | 1.34 | Yes | |
2 Steel Round Tubing | 14g | P&O | 1.7 | Yes | |
2 Steel Round Tubing | 13g | P&O | 1.93 | Yes | |
2 Steel Round Tubing | .100 | HR | 2.03 | Yes | |
2 Steel Round Tubing | 11g | P&O | 2.41 | Yes | |
2 Steel Round Tubing | 1/8 | 2.5 | Yes | ||
2 1/8 Steel Round Tubing | 18g | CR | 1.09 | Yes | |
2 1/8 Steel Round Tubing | 16g | CR | 1.43 | Yes | |
2 1/4 Steel Round Tubing | 18g | CR | 1.15 | ||
2 1/4 Steel Round Tubing | 16g | CR | 1.52 | ||
2 1/4 Steel Round Tubing | 14g | P&O | 1.92 | ||
2 1/4 Steel Round Tubing | 13g | P&O | 2.19 | ||
2 1/4 Steel Round Tubing | 12g | P&O | 2.49 | ||
2 1/4 Steel Round Tubing | 3/16 | P&O | 3.62 | ||
2 3/8 Steel Round Tubing | .100 | Galvanized, HR | 2.43 | Yes | |
2 3/8 Steel Round Tubing | 1/8 | 3.01 | Yes | ||
2 3/8 Steel Round Tubing | 10g | 3.21 | |||
2 3/8 Steel Round Tubing | .154 | 3.65 | Yes | ||
2 3/8 Steel Round Tubing | 3/16 | 4.4 | |||
2 3/8 Steel Round Tubing | .218 | 5.02 | |||
2 3/8 Steel Round Tubing | 1/4 | 6.01 | |||
2 1/2 Steel Round Tubing | 18g | CR | 1.28 | ||
2 1/2 Steel Round Tubing | 16g | CR, P&O | 1.69 | Yes | |
2 1/2 Steel Round Tubing | 14g | P&O | 2.14 | Yes | |
2 1/2 Steel Round Tubing | 13g | P&O | 2.44 | ||
2 1/2 Steel Round Tubing | 12g | P&O | 2.78 | ||
2 1/2 Steel Round Tubing | 1/8 | 3.17 | Yes | ||
2 1/2 Steel Round Tubing | 3/16 | 4.65 | Yes | ||
2 1/2 Steel Round Tubing | 1/4 | 6.01 | |||
2 3/4 Steel Round Tubing | 16g | CR | 1.86 | ||
2 3/4 Steel Round Tubing | 12g | HR | 3.07 | ||
2 7/8 Steel Round Tubing | 1/8 | 3.68 | |||
3 Steel Round Tubing | 16g | CR, P&O | 2.04 | Yes | |
3 Steel Round Tubing | 14g | P&O | 2.59 | ||
3 Steel Round Tubing | 13g | P&O | 3 | ||
3 Steel Round Tubing | 12g | P&O | 3.37 | ||
3 Steel Round Tubing | 1/8 | 3.84 | Yes | ||
3 Steel Round Tubing | .150 | 4.56 | |||
3 Steel Round Tubing | 3/16 | 5.66 | Yes | ||
3 Steel Round Tubing | 1/4 | 7.35 | Yes | ||
3.5 Steel Round Tubing | 16g | HR, P&O | 2.39 | ||
3.5 Steel Round Tubing | 1/8 | 4.51 | Yes | ||
3.5 Steel Round Tubing | 3/16 | 6.66 | Yes | ||
3.5 Steel Round Tubing | 1/4 | 8.69 | Yes | ||
3.5 Steel Round Tubing | .313 | 10.66 | |||
4 Steel Round Tubing | 16g | P&O | 2.7 | Yes | |
4 Steel Round Tubing | 14g | P&O | 3.27 | ||
4 Steel Round Tubing | 1/8 | 5.17 | Yes | ||
4 Steel Round Tubing | 3/16 | 7.67 | Yes | ||
4 Steel Round Tubing | .220 | 8.89 | |||
4 Steel Round Tubing | 1/4 | 10.02 | Yes | ||
4 Steel Round Tubing | .313 | 12.35 | |||
4 Steel Round Tubing | 3/8 | 15.52 | Yes | ||
4.5 Steel Round Tubing | 1/8 | 5.84 | Yes | ||
4.5 Steel Round Tubing | .134 | 6.24 | |||
4.5 Steel Round Tubing | 3/16 | 8.6 | Yes | ||
4.5 Steel Round Tubing | .237 | 10.79 | |||
4.5 Steel Round Tubing | 1/4 | 11.36 | Yes | ||
5 Steel Round Tubing | 16g | CR | 3.43 | ||
5 Steel Round Tubing | 1/8 | 6.52 | Yes | ||
5 Steel Round Tubing | 3/16 | 9.67 | Yes | ||
5 Steel Round Tubing | 1/4 | 12.69 | Yes | ||
5 Steel Round Tubing | 3/8 | 18.54 | |||
5 Steel Round Tubing | 1/2 | 24.03 | |||
5 9/16 Steel Round Tubing | .134 | 7.77 | |||
5 9/16 Steel Round Tubing | .156 | 9.02 | |||
5 9/16 Steel Round Tubing | 3/16 | 10.79 | |||
5 9/16 Steel Round Tubing | .219 | 14.2 | |||
5 9/16 Steel Round Tubing | 1/4 | 12.52 | |||
5 9/16 Steel Round Tubing | 3/8 | 20.8 | |||
6 Steel Round Tubing | 16g | P&O | 4.12 | ||
6 Steel Round Tubing | .109 | HR | 6.87 | ||
6 Steel Round Tubing | 1/8 | 7.84 | Yes | ||
6 Steel Round Tubing | .142 | 8.89 | |||
6 Steel Round Tubing | .165 | 10.3 | |||
6 Steel Round Tubing | 3/16 | 11.68 | Yes | ||
6 Steel Round Tubing | 1/4 | 15.37 | Yes | ||
6 Steel Round Tubing | 3/8 | 22.6 | |||
6 5/8 Steel Round Tubing | .134 | 9.29 | |||
6 5/8 Steel Round Tubing | 3/16 | 12.92 | |||
6 5/8 Steel Round Tubing | 1/4 | 17 | |||
6 5/8 Steel Round Tubing | .280 | 18.97 | |||
8 5/8 Steel Round Tubing | 3/16 | 22.36 | Yes | ||
8 5/8 Steel Round Tubing | 1/4 | 28.55 | Yes | ||
8 5/8 Steel Round Tubing | 3/8 | 33.1 | |||
8 5/8 Steel Round Tubing | 1/2 | 43.39 | |||
10 Steel Round Tubing | 1/4 | 26.1 | |||
10 3/4 Steel Round Tubing | .219 | 24.63 | |||
10 3/4 Steel Round Tubing | 1/4 | 28.1 | |||
10 3/4 Steel Round Tubing | .365 | 40.5 | |||
12 3/4 Steel Round Tubing | 3/16 | 24.2 | |||
12 3/4 Steel Round Tubing | 1/4 | 33.4 |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888