Steel Round Bar (Hot/Cold Rolled)
Steel Round Bar is widely used for all general fabrication and repairs in industrial, agricultural and transportation equipment. We can provide the steel bar rounds you need for your manufacturing, fabricating and contracting needs. We have a variety of sizes to choose from.
Outside Dimension (Inches) | Lbs per Foot | Normally Stock Hot Roll | Normally Stock Cold Roll | Normally Stocked in C12 L14 | Quantity & Quote Request |
---|---|---|---|---|---|
1/8" Steel Round Bar | 0.042 | No | Yes | No | |
5/32 Steel Round Bar | 0.065 | No | No | No | |
3/16 Steel Round Bar | 0.094 | No | Yes | No | |
1/4 Steel Round Bar | 0.167 | Yes | No | No | |
6/19 Steel Round Bar | 0.261 | No | No | No | |
3/8 Steel Round Bar | 0.376 | Yes | Yes | Yes | |
7/16 Steel Round Bar | 0.511 | Yes | Yes | Yes | |
1/2 Steel Round Bar | 0.668 | Yes | Yes | Yes | |
9/16 Steel Round Bar | 0.845 | Yes | Yes | No | |
5/8 Steel Round Bar | 1.043 | Yes | Yes | Yes | |
11/16 Steel Round Bar | 1.262 | Yes | Yes | No | |
3/4 Steel Round Bar | 1.502 | Yes | Yes | Yes | |
13/16 Steel Round Bar | 1.763 | No | Yes | No | |
7/8 Steel Round Bar | 2.045 | Yes | Yes | Yes | |
15/16 Steel Round Bar | 2.347 | No | Yes | No | |
1 Steel Round Bar | 2.67 | Yes | Yes | Yes | |
1.062 Steel Round Bar | 3.015 | No | No | No | |
1 1/8 Steel Round Bar | 3.38 | Yes | Yes | Yes | |
1 3/16 Steel Round Bar | 3.766 | No | Yes | Yes | |
1 1/4 Steel Round Bar | 4.172 | Yes | Yes | Yes | |
1 6/19 Steel Round Bar | 4.6 | No | No | No | |
1 3/8 Steel Round Bar | 5.049 | Yes | Yes | No | |
1.437 Steel Round Bar | 5.518 | No | No | No | |
1 1/2 Steel Round Bar | 6.008 | Yes | Yes | Yes | |
1 9/16 Steel Round Bar | 6.519 | No | No | No | |
1 5/8 Steel Round Bar | 7.051 | Yes | Yes | Yes | |
1 11/16 Steel Round Bar | 7.604 | No | No | No | |
1 3/4 Steel Round Bar | 8.178 | Yes | Yes | Yes | |
113/16 Steel Round Bar | 8.773 | No | No | No | |
1 7/8 Steel Round Bar | 9.388 | Yes | Yes | No | |
1 15/16 Steel Round Bar | 10.02 | No | No | No | |
2 Steel Round Bar | 10.68 | Yes | Yes | Yes | |
2.062 Steel Round Bar | 11.36 | No | No | No | |
2 1/8 Steel Round Bar | 12.06 | No | Yes | No | |
2 3/16 Steel Round Bar | 12.78 | No | No | No | |
2 1/4 Steel Round Bar | 13.52 | Yes | Yes | No | |
2 6/19 Steel Round Bar | 14.28 | No | No | No | |
2 3/8 Steel Round Bar | 15.06 | No | Yes | No | |
2 7/16 Steel Round Bar | 17.53 | No | No | No | |
2 1/2 Steel Round Bar | 16.69 | Yes | Yes | No | |
2 9/16 Steel Round Bar | 17.53 | No | No | No | |
2 5/8 Steel Round Bar | 18.4 | No | No | No | |
2 3/4 Steel Round Bar | 20.19 | Yes | Yes | No | |
2 7/8 Steel Round Bar | 22.07 | No | No | No | |
2 15/16 Steel Round Bar | 23.04 | No | No | No | |
3 Steel Round Bar | 24.03 | Yes | Yes | No | |
3 1/8 Steel Round Bar | 26.08 | No | No | No | |
3 3/16 Steel Round Bar | 27.13 | No | No | No | |
3 1/4 Steel Round Bar | 28.21 | No | No | No | |
3 3/8 Steel Round Bar | 30.42 | No | No | No | |
3.437 Steel Round Bar | 31.55 | No | No | No | |
3 1/2 Steel Round Bar | 32.71 | Yes | Yes | No | |
3 5/8 Steel Round Bar | 35.09 | No | No | No | |
3 7/8 Steel Round Bar | 40.1 | No | No | No | |
4 Steel Round Bar | 42.73 | Yes | Yes | No | |
4 1/8 Steel Round Bar | 45.44 | No | No | No | |
4 1/4 Steel Round Bar | 48.23 | No | No | No | |
4 3/8 Steel Round Bar | 51.11 | No | No | No | |
4.437 Steel Round Bar | 52.58 | No | No | No | |
4 1/2 Steel Round Bar | 54.08 | No | Yes | No | |
4 5/8 Steel Round Bar | 57.12 | No | No | No | |
4 3/4 Steel Round Bar | 60.25 | No | No | No | |
4 7/8 Steel Round Bar | 63.46 | No | No | No | |
4 15/16 Steel Round Bar | 65.1 | No | No | No | |
5 Steel Round Bar | 66.76 | No | Yes | No | |
5 1/8 Steel Round Bar | 70.14 | No | No | No | |
5 1/4 Steel Round Bar | 73.6 | No | No | No | |
5 3/8 Steel Round Bar | 77.15 | No | No | No | |
5 1/2 Steel Round Bar | 80.78 | No | Yes | No | |
5 5/8 Steel Round Bar | 84.49 | No | No | No | |
5 3/4 Steel Round Bar | 88.29 | No | No | No | |
5 5/8 Steel Round Bar | 92.17 | No | No | No | |
5 15/16 Steel Round Bar | 94.14 | No | No | No | |
6 Steel Round Bar | 96.13 | No | Yes | No | |
6 1/4 Steel Round Bar | 104.3 | No | No | No | |
6 1/2 Steel Round Bar | 112.8 | No | No | No | |
6 3/4 Steel Round Bar | 121.7 | No | No | No | |
7 Steel Round Bar | 130.9 | No | No | No | |
7 1/2 Steel Round Bar | 150.2 | No | No | No | |
8 Steel Round Bar | 170.9 | No | No | No | |
9 Steel Round Bar | 216.3 | No | No | No | |
10 Steel Round Bar | 267 | No | No | No |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888