Steel Flat Bar - (Hot/Cold Rolled)
We can provide steel flat bars for your manufacturing, fabricating and/or contracting needs. Our steel flat bar comes in a variety of sizes. Many industries use hot rolled steel such as industrial, agricultural and transportation industries.The process for making hot rolled steel flat is to strip coil and roll it into bars.
Size | Lbs per Foot | Normally Stock Hot Roll | Normally Stock Cold Roll | Quantity & Quote Request |
---|---|---|---|---|
1/4" x 1/8" Steel Flat Bar | 0.106 | No | Yes | |
3/8" x 1/8" Steel Flat Bar | 0.159 | No | Yes | |
3/8" x 3/16" Steel Flat Bar | 0.239 | No | Yes | |
3/8" x 1/4" Steel Flat Bar | 0.159 | No | Yes | |
1/2" x 1/8" Steel Flat Bar | 0.213 | Yes | Yes | |
1/2" x 3/16" Steel Flat Bar | 0.319 | Yes | Yes | |
1/2" x 1/4" Steel Flat Bar | 0.425 | Yes | Yes | |
1/2" x 5/16" Steel Flat Bar | 0.531 | No | Yes | |
1/2" x 3/8" Steel Flat Bar | 0.638 | Yes | Yes | |
5/8" x 1/8" Steel Flat Bar | 0.266 | No | Yes | |
5/8" x 3/16" Steel Flat Bar | 0.398 | No | Yes | |
5/8" x 1/4" Steel Flat Bar | 0.531 | Yes | Yes | |
5/8" x 5/16" Steel Flat Bar | 0.664 | No | Yes | |
5/8" x 3/8" Steel Flat Bar | 0.797 | Yes | Yes | |
5/8" x 1/2" Steel Flat Bar | 1.063 | No | Yes | |
3/4" x 1/8" Steel Flat Bar | 0.372 | Yes | Yes | |
3/4" x 3/16" Steel Flat Bar | 0.478 | Yes | Yes | |
3/4" x 1/4" Steel Flat Bar | 0.638 | Yes | Yes | |
3/4" x 3/8" Steel Flat Bar | 0.956 | Yes | Yes | |
3/4" x 1/2" Steel Flat Bar | 1.275 | Yes | Yes | |
3/4" x 5/8" Steel Flat Bar | 1.594 | No | Yes | |
7/8" x 1/8" Steel Flat Bar | 0.372 | Yes | No | |
7/8" x 3/16" Steel Flat Bar | 0.558 | No | No | |
7/8" x 1/4" Steel Flat Bar | 0.744 | No | No | |
7/8" x 5/16" Steel Flat Bar | 0.93 | No | No | |
7/8" x 3/8" Steel Flat Bar | 1.116 | No | No | |
7/8" x 1/2" Steel Flat Bar | 1.488 | No | No | |
7/8" x 5/8" Steel Flat Bar | 1.859 | No | No | |
7/8" x 3/4" Steel Flat Bar | 2.231 | No | No | |
1" x 1/8" Steel Flat Bar | 0.425 | Yes | Yes | |
1" x 3/16" Steel Flat Bar | 0.638 | Yes | Yes | |
1" x 1/4" Steel Flat Bar | 0.85 | Yes | Yes | |
1" x 5/16" Steel Flat Bar | 1.063 | Yes | Yes | |
1" x 3/8" Steel Flat Bar | 1.275 | Yes | Yes | |
1" x 1/2" Steel Flat Bar | 1.7 | Yes | Yes | |
1" x 5/8" Steel Flat Bar | 2.125 | Yes | Yes | |
1" x 3/4" Steel Flat Bar | 2.55 | Yes | Yes | |
1 1/4" x 1/8" Steel Flat Bar | 0.531 | Yes | Yes | |
1 1/4" x 3/16" Steel Flat Bar | 0.797 | Yes | Yes | |
1 1/4" x 1/4" Steel Flat Bar | 1.063 | Yes | Yes | |
1 1/4" x 5/16" Steel Flat Bar | 1.328 | Yes | Yes | |
1 1/4" x 3/8" Steel Flat Bar | 1.594 | Yes | Yes | |
1 1/4" x 1/2" Steel Flat Bar | 2.125 | Yes | Yes | |
1 1/4" x 5/8" Steel Flat Bar | 2.656 | Yes | Yes | |
1 1/4" x 3/4" Steel Flat Bar | 33/16 | Yes | Yes | |
1 1/4" x 1" Steel Flat Bar | 4.25 | Yes | Yes | |
1 1/2" x 1/8" Steel Flat Bar | 0.638 | Yes | Yes | |
1 1/2" x 3/16" Steel Flat Bar | 0.956 | Yes | Yes | |
1 1/2" x 1/4" Steel Flat Bar | 1.275 | Yes | Yes | |
1 1/2" x 5/16" Steel Flat Bar | 1.594 | Yes | Yes | |
1 1/2" x 3/8" Steel Flat Bar | 1.913 | Yes | Yes | |
1 1/2" x 1/2" Steel Flat Bar | 2.55 | Yes | Yes | |
1 1/2" x 5/8" Steel Flat Bar | 3 3/16 | Yes | Yes | |
1 1/2" x 3/4" Steel Flat Bar | 3.825 | Yes | Yes | |
1 1/2" x 1" Steel Flat Bar | 5.1 | Yes | Yes | |
1 1/2" x 1 1/4" Steel Flat Bar | 6.375 | No | Yes | |
1 3/4" x 1/8" Steel Flat Bar | 0.744 | Yes | Yes | |
1 3/4" x 3/16" Steel Flat Bar | 1.116 | Yes | No | |
1 3/4" x 1/4" Steel Flat Bar | 1.488 | Yes | Yes | |
1 3/4" x 3/8" Steel Flat Bar | 2.231 | Yes | Yes | |
1 3/4" x 1/2" Steel Flat Bar | 2.975 | Yes | Yes | |
1 3/4" x 5/8" Steel Flat Bar | 3.719 | No | ||
1 3/4" x 3/4" Steel Flat Bar | 4.463 | Yes | No | |
1 3/4" x 1" Steel Flat Bar | 5.95 | Yes | Yes | |
2" x 1/8" Steel Flat Bar | 0.85 | Yes | Yes | |
2" 3/16" Steel Flat Bar | 1.275 | Yes | Yes | |
2" x 1/4" Steel Flat Bar | 1.7 | Yes | Yes | |
2" x 5/16" Steel Flat Bar | 2.125 | Yes | Yes | |
2" x 3/8" Steel Flat Bar | 2.55 | Yes | Yes | |
2" x 1/2" Steel Flat Bar | 3.4 | Yes | Yes | |
2" x 5/8" Steel Flat Bar | 4.25 | Yes | Yes | |
2" x 3/4" Steel Flat Bar | 5.1 | Yes | Yes | |
2" x 7/8" Steel Flat Bar | 5.95 | No | No | |
2" x 1" Steel Flat Bar | 6.8 | Yes | Yes | |
2" x 1 1/4" Steel Flat Bar | 8.5 | Yes | Yes | |
2" x 1 1/2" Steel Flat Bar | 10.2 | Yes | No | |
2 1/4" x 1/8" Steel Flat Bar | 0.956 | No | No | |
2 1/4" x 3/16" Steel Flat Bar | 1.434 | No | No | |
2 1/4" x 1/4" Steel Flat Bar | 1.913 | Yes | Yes | |
2 1/4" x 3/8" Steel Flat Bar | Yes | No | No | |
2 1/4" x 1/2" Steel Flat Bar | 3.825 | No | No | |
2 1/4" x 3/4" Steel Flat Bar | 5.738 | No | No | |
2 1/4" x 1" Steel Flat Bar | 7.65 | No | No | |
2 1/2" x 1/8" Steel Flat Bar | 1.063 | Yes | No | |
2 1/2" x 3/16" Steel Flat Bar | 1.594 | Yes | No | |
2 1/2" x 1/4" Steel Flat Bar | 2.125 | Yes | Yes | |
2 1/2" x 1/4" Steel Flat Bar | 3 3/16 | Yes | Yes | |
2 1/2" x 3/8" Steel Flat Bar | 3 3/16 | Yes | Yes | |
2 1/2" x 1/2" Steel Flat Bar | 4.25 | Yes | Yes | |
2 1/2" x 5/8" Steel Flat Bar | 5.313 | Yes | Yes | |
2 1/2" x 3/4" Steel Flat Bar | 6.375 | Yes | Yes | |
2 1/2" x 1" Steel Flat Bar | 8.5 | Yes | Yes | |
2 1/2" x 1 1/4" Steel Flat Bar | 10.63 | No | Yes | |
2 1/2" x 1 1/2" Steel Flat Bar | 12.75 | No | Yes | |
2 1/2" x 2" Steel Flat Bar | 17 | No | Yes | |
2 3/4" x 1/4" Steel Flat Bar | 2.338 | No | No | |
2 3/4" x 1/2" Steel Flat Bar | 4.675 | No | No | |
2 3/4" x 3/4" Steel Flat Bar | 7.013 | No | No | |
3" x 1/8" Steel Flat Bar | 1.275 | Yes | No | |
3" x 3/16 Steel Flat Bar | 1.913 | Yes | Yes | |
3" x 1/4" Steel Flat Bar | 2.55 | Yes | Yes | |
3" x 5/16" Steel Flat Bar | 3 3/16 | Yes | No | |
3" x 3/8" Steel Flat Bar | 3.825 | Yes | Yes | |
3" x 1/2" Steel Flat Bar | 5.1 | Yes | Yes | |
3" x 5/8" Steel Flat Bar | 6.375 | Yes | Yes | |
3" x 3/4" Steel Flat Bar | 7.65 | Yes | Yes | |
3" x 1" Steel Flat Bar | 10.2 | Yes | Yes | |
3" x 1 1/4" Steel Flat Bar | 12.75 | No | Yes | |
3" 1 1/2" Steel Flat Bar | 15.3 | No | Yes | |
3" x 2" Steel Flat Bar | 20.4 | No | Yes | |
3" x 2 1/2" Steel Flat Bar | 25.5 | No | No | |
3 1/2" x 1/8" Steel Flat Bar | 1.488 | Yes | No | |
3 1/2" x 1/4" Steel Flat Bar | 2.975 | Yes | Yes | |
3 1/2" x 3/8" Steel Flat Bar | 4.463 | Yes | Yes | |
3 1/2" x 1/2" Steel Flat Bar | 5.95 | Yes | Yes | |
3 1/2" x 5/8" Steel Flat Bar | 7.438 | No | Yes | |
3 1/2" x 3/4" Steel Flat Bar | 8.925 | No | Yes | |
3 1/2" x 1" Steel Flat Bar | 11.9 | Yes | Yes | |
3 1/2" x 3" Steel Flat Bar | 35.7 | No | No | |
4" x 1/8" Steel Flat Bar | 1.7 | Yes | Yes | |
4" x 3/16" Steel Flat Bar | 2.55 | Yes | Yes | |
4" x 1/4" Steel Flat Bar | 3.4 | Yes | Yes | |
4" x 5/16" Steel Flat Bar | 4.25 | Yes | Yes | |
4" x 3/8" Steel Flat Bar | 5.1 | Yes | Yes | |
4" x 1/2" Steel Flat Bar | 6.8 | Yes | Yes | |
4" x 5/8" Steel Flat Bar | 8.5 | Yes | Yes | |
4" x 3/4" Steel Flat Bar | 10.2 | Yes | Yes | |
4" x 1" Steel Flat Bar | 13.6 | Yes | Yes | |
4" x 1 1/4" Steel Flat Bar | 1 | No | Yes | |
4" x 1 1/2" Steel Flat Bar | 20.4 | No | Yes | |
4" x 2" Steel Flat Bar | 27.2 | Yes | Yes | |
4" x 2.5" Steel Flat Bar | 24 | No | No | |
4" x 3" Steel Flat Bar | 40.8 | No | No | |
4 1/2" x 1/8" Steel Flat Bar | 1.913 | No | No | |
4 1/2" x 1/4" Steel Flat Bar | 3.825 | Yes | No | |
4 1/2" x 3/8" Steel Flat Bar | 5.738 | Yes | No | |
4 1/2" x 1/2" Steel Flat Bar | 7.65 | Yes | No | |
4 1/2" x 3/4" Steel Flat Bar | 11.48 | No | No | |
4 1/2" x 1" Steel Flat Bar | 15.3 | No | No | |
5" x 1/8" Steel Flat Bar | 2.125 | Yes | No | |
5" x 3/16" Steel Flat Bar | 3 3/16 | Yes | No | |
5" x 1/4" Steel Flat Bar | 4 1/4 | Yes | Yes | |
5" x 5/16" Steel Flat Bar | 5.313 | Yes | Yes | |
5" x 3/8" Steel Flat Bar | 6.375 | Yes | Yes | |
5" x 1/2" Steel Flat Bar | 8.5 | Yes | Yes | |
5" x 5/8" Steel Flat Bar | 10.63 | Yes | Yes | |
5" x 3/4" Steel Flat Bar | 12.75 | Yes | Yes | |
5" x 1" Steel Flat Bar | 17 | Yes | Yes | |
5" x 1 1/2" Steel Flat Bar | 25.5 | No | Yes | |
5" x 2" Steel Flat Bar | 34 | Yes | Yes | |
6" x 1/8" Steel Flat Bar | 2.55 | Yes | No | |
6" x 3/16" Steel Flat Bar | 3.825 | Yes | No | |
6" 1/4" Steel Flat Bar | 5.1 | Yes | Yes | |
6" x 5/16 Steel Flat Bar | 7.65 | Yes | No | |
6" x 3/8" Steel Flat Bar | 7.65 | Yes | Yes | |
6" x 1/2" Steel Flat Bar | 10.2 | Yes | Yes | |
6" x 5/8" Steel Flat Bar | 12.75 | Yes | No | |
6" x 3/4" Steel Flat Bar | 15.3 | Yes | Yes | |
6" x 1" Steel Flat Bar | 20.4 | Yes | No | |
6" x 1 1/2" Steel Flat Bar | 30.6 | No | No | |
6" x 2" Steel Flat Bar | 40.8 | Yes | No | |
6" x 2 1/2" Steel Flat Bar | 51 | No | Yes | |
7" x 1/4" Steel Flat Bar | 2.975 | Yes | No | |
7" x 3/8" Steel Flat Bar | 8.925 | Yes | No | |
7" x 1/2" Steel Flat Bar | 11.9 | Yes | No | |
8" x 1/8" Steel Flat Bar | 3.4 | Yes | No | |
8" x 3/16" Steel Flat Bar | 5.1 | Yes | No | |
8" x 1/4" Steel Flat Bar | 6.8 | Yes | Yes | |
8" x 3/8" Steel Flat Bar | 10.2 | Yes | Yes | |
8" x 1/2" Steel Flat Bar | 13.6 | Yes | Yes | |
8" x 5/8" Steel Flat Bar | 17 | Yes | No | |
8" x 3/4" Steel Flat Bar | 20.4 | Yes | Yes | |
8" x 1" Steel Flat Bar | 27.2 | Yes | No | |
8" x 1 1/4" Steel Flat Bar | 34 | No | No | |
8" x 1/2" Steel Flat Bar | 40.8 | No | No | |
8" x 2" Steel Flat Bar | 54.4 | No | No | |
9" x 1/4" Steel Flat Bar | 7.65 | No | No | |
9" x 3/8" Steel Flat Bar | 11.48 | No | No | |
9" x 1/2" Steel Flat Bar | 15.3 | No | No | |
10" x 1/8" Steel Flat Bar | 5.1 | Yes | No | |
10" x 3/16" Steel Flat Bar | 6.375 | Yes | No | |
10" x 1/4" Steel Flat Bar | 8 1/2 | Yes | Yes | |
10" x 3/8" Steel Flat Bar | 12.75 | Yes | Yes | |
10" x 1/2" Steel Flat Bar | 17 | Yes | Yes | |
10" x 5/8" Steel Flat Bar | 21.25 | Yes | No | |
10" x 3/4" Steel Flat Bar | 25.5 | Yes | Yes | |
10" x 1" Steel Flat Bar | 34 | Yes | Yes | |
10" x 1 1/4" Steel Flat Bar | 42.5 | No | No | |
12" x 1/8" Steel Flat Bar | 5.1 | Yes | No | |
12" x 3/16" Steel Flat Bar | 7.65 | Yes | No | |
12" x 1/4" Steel Flat Bar | 10.2 | Yes | Yes | |
12" x 3/8" Steel Flat Bar | 15.3 | Yes | Yes | |
12" x 1/2" Steel Flat Bar | 20.4 | Yes | Yes | |
12" x 5/8" Steel Flat Bar | 25.5 | Yes | No | |
12" x 3/4" Steel Flat Bar | 30.6 | Yes | No | |
12" x 1" Steel Flat Bar | 40.8 | Yes | No | |
12" x 1 1/2" Steel Flat Bar | 61.2 | No | No | |
14" x 1" Steel Flat Bar | 47.6 | Yes | Yes | |
1/4" x 1/8" Steel Flat Bar | 0.106 | No | Yes |
Some Best Sellers
• Flat Bar
• Round Bar
• Square Bar (hot & cold rolled)
• Angle Steel
• Channel Steel
• Standard & Wide Flange Beam
• Steel Reinforcing Bar
• Steel Sheet
• Steel Checker Plate
• Steel Expanded Metal
• Steel Wire Mesh Square
• Rectangular & Round Tubing
• Steel Bar Grating
• Diamond & Safety Grip
• Steel T-bar
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888