Diamond Grip
Diamond grip is generally kept in stock in 1.5" high and 14g thick, in sizes up to 18.75" wide. It is normally stocked in galvanized steel, but it is also available in stainless steel and aluminum.
Currently, we receive our grating and diamond/safety grip orders on Thursdays. If we receive your order (for a stock item) by Wednesday at noon, we can get your order in our yard the next day.
For illustrations, photographs, load tables, and additional information,
go to: Amico-Online.com
Width (Inches) | Height (Inches) | Thickness (Gauge) | Lbs per Foot | Normally in Stock | Quantity & Quote Request |
---|---|---|---|---|---|
4 3/4 (2 Diamonds) | 1 1/2" | 14g | 2.3 | Yes | |
4 3/4 (2 Diamonds) | 1 1/2" | 12g | 3.0 | ||
4 3/4 (2 Diamonds) | 2" | 14g | 2 1/2 | ||
4 3/4 (2 Diamonds) | 2" | 12g | 3.3 | ||
7 (3 Diamonds) | 1 1/2" | 14g | 2.9 | Yes | |
7 (3 Diamonds) | 1 1/2" | 12g | 3.9 | ||
7 (3 Diamonds) | 2" | 14g | 3.2 | ||
7 (3 Diamonds) | 2" | 12g | 4.4 | ||
7 (3 Diamonds) | 3" | 12g | 5.1 | ||
9 1/2 (4 Diamonds) | 1 1/2" | 14g | 3 1/2 | Yes | |
9 1/2 (4 Diamonds) | 1 1/2" | 12g | 4.8 | ||
9 1/2 (4 Diamonds) | 2" | 14g | 3.7 | ||
9 1/2 (4 Diamonds) | 2" | 12g | 5.1 | ||
9 1/2 (4 Diamonds) | 3" | 12g | 5.8 | ||
11 3/4 (5 Diamonds) | 1 1/2" | 14g | 4.1 | Yes | |
11 3/4 (5 Diamonds) | 1 1/2" | 12g | 5.7 | ||
11 3/4 (5 Diamonds) | 2" | 14g | 4 1/2 | ||
11 3/4 (5 Diamonds) | 2" | 12g | 6.1 | ||
11 3/4 (5 Diamonds) | 3" | 12g | 6.7 | ||
18 3/4 (8 Diamond) | 1 1/2" | 14g | 5.9 | ||
18 3/4 (8 Diamond) | 1 1/2" | 12g | 8.2 | ||
18 3/4 (8 Diamond) | 2" | 14g | 6.1 | ||
18 3/4 (8 Diamond) | 2" | 12g | 8 1/2 | ||
18 3/4 (8 Diamond) | 3" | 12g | 9.3 | ||
24 (10 Diamond) | 1 1/2" | 14g | 7.3 | ||
24 (10 Diamond) | 1 1/2" | 12g | 10.1 | ||
24 (10 Diamond) | 2" | 14g | 7.6 | ||
24 (10 Diamond) | 2" | 12g | 10.8 | ||
24 (10 Diamond) | 3" | 12g | 11.3 |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888