Steel Channels
Hot rolled, mild steel channel shapes with an inside radius corners. It is used for structural applications, general fabrication and repairs throughout the industrial, agricultural and transportation industry.
Size | Depth (MM) | Thickness (Inches) | Flange (Inches) | Normally in Stock | Quantity & Quote Request |
---|---|---|---|---|---|
3/4 Steel Channels | -- | 1/8 | 3/8 | No | |
1 Steel Channels | -- | 1/8 | 3/8 | No | |
1 Steel Channels | -- | 1/8 | 1/2 | Yes | |
1 1/8 Steel Channels | -- | 3/16 | 9/16 | No | |
1 1/4 Steel Channels | -- | 1/8 | 1/2 | Yes | |
1 1/2 Steel Channels | -- | 1/8 | 1/2 | Yes | |
1 1/2 Steel Channels | -- | 3/16 | 9/16 | Yes | |
1 1/2 Steel Channels | -- | 1/8 | 3/4 | Yes | |
2 Steel Channels | -- | 1/8 | 1/2 | Yes | |
2 Steel Channels | -- | 3/16 | 9/16 | No | |
2 Steel Channels | -- | 1/4 | 5/8 | No | |
2 Steel Channels | -- | 1/8 | 1 | Yes | |
2 Steel Channels | -- | 3/16 | 1 | Yes | |
2 1/2 Steel Channels | -- | 3/16 | 5/8 | Yes | |
C3 x 4.1 Steel Channels | 75 x 6 | .170 | 1.410 | Yes | |
C3 x 5.0 Steel Channel | 75 x 7 | .258 | 1.498 | Yes | |
C3 x 6.0 Steel Channels | 75 x 9 | .356 | 1.596 | Yes | |
C4 x 5.4 Steel Channels | 100 x 8 | .184 | 1.584 | Yes | |
C4 x 6 1/4 Steel Channels | 100 x 9 | .247 | 1.647 | Yes | |
C4 x 7 1/4 Steel Channels | 100 x 11 | .321 | 1.721 | Yes | |
C5 x 6.7 Steel Channels | 130 x 10 | .190 | 1.750 | Yes | |
C5 x 9.0 Steel Channels | 130 x 13 | .325 | 1.885 | Yes | |
C6 x 8.2 Steel Channels | 150 x 12 | .200 | 1.920 | Yes | |
C6 x 10 1/2 Steel Channels | 150 x 16 | .314 | 2.034 | Yes | |
C6 x 13.0 Steel Channels | 150x 19 | .437 | 2.157 | Yes | |
C7 x 9.8 Steel Channels | 180 x 15 | .210 | 2.090 | Yes | |
C7 x 12 1/4 Steel Channels | 180 x 18 | .314 | 2.194 | Yes | |
C7 x 14 3/4 Steel Channels | 180 x 22 | .419 | 2.299 | No | |
C8 x 11.5 Steel Channels | 200 x 17 | .220 | 2.260 | Yes | |
C8 x 13.75 Steel Channels | 200 x 21 | .303 | 2.343 | Yes | |
C8 x 18 3/4 Steel Channels | 200 x 28 | .487 | 2.527 | Yes | |
C9 x 13.4 Steel Channels | 230 x 20 | .233 | 2.433 | Yes | |
C9 x 15.0 Steel Channels | 230 x 22 | .285 | 2.485 | No | |
C9 x 20.0 Steel Channels | 230 x 30 | .448 | 2.648 | No | |
C10 x 15.3 Steel Channels | 250 x 15.3 | .240 | 2.600 | Yes | |
C10 x 20.0 Steel Channels | 250 x 30 | .379 | 2.739 | Yes | |
C10 x 25.0 Steel Channels | 250 x 37 | .526 | 2.886 | No | |
C10 x 30.0 Steel Channels | 250 x 45 | .673 | 3.033 | No | |
C12 x 20.7 Steel Channels | 310 x 31 | .282 | 2.942 | Yes | |
C12 x 25.0 Steel Channels | 310 x 37 | .387 | 3.047 | No | |
C12 x 30.0 Steel Channels | 310 x 45 | .510 | 3.170 | No | |
C15 x 33.9 Steel Channels | 380 x 50 | .400 | 3.400 | No | |
C15 x 40.0 Steel Channels | 380 x 60 | .520 | 3.520 | No | |
C15 x 50.0 Steel Channels | 380 x 74 | .716 | 3.716 | No | |
MC 3 x 7.1 Steel Channels | .312 | 1.938 | No | ||
MC 4 x 13.8 Steel Channels | .500 | 2.500 | No | ||
MC 6 x 12.0 Steel Channels | 150 x 17.9 | .310 | 2.497 | No | |
MC 6 x 15.1 Steel Channels | 150 x 22.5 | .316 | 2.941 | No | |
MC 6 x 15.3 Steel Channels | .340 | 3.500 | No | ||
MC 6 x 16.3 Steel Channels | 150 x 24.3 | .375 | 3.000 | No | |
MC 6 x 18.0 Steel Channels | 150 x 26.8 | .379 | 3.504 | No | |
MC 7 x 19.1 Steel Channels | 180 x 28.4 | .352 | 3.452 | No | |
MC 7 x 22.7 Steel Channels | 180 x 33.8 | .503 | 3.603 | No | |
MC 8 x 8.5 Steel Channels | 200 x 12.6 | .180 | 1.875 | Yes | |
MC 8 x 18.7 Steel Channels | 200 x 27.8 | .353 | 2.978 | No | |
MC 8 x 20.0 Steel Channels | 200 x 29.8 | .400 | 3.025 | No | |
MC 8 x 21.4 Steel Channels | 200 x 31.8 | .375 | 3.450 | No | |
MC 8 x 22.8 Steel Channels | 200 x 33.9 | .427 | 3.502 | No | |
MC 9 x 23.9 Steel Channels | 230 x 35.6 | .400 | 3.450 | No | |
MC 9 x 25.4 Steel Channels | 230 x 37.8 | .450 | 3.500 | No | |
MC 10 x 6.5 Steel Channels | .152 | 1.127 | No | ||
MC 10 x 8.4 Steel Channels | 250 x 12.5 | .170 | 1.500 | Yes | |
MC 10 x 22.0 Steel Channels | 250 x 33 | .312 | 3.315 | No | |
MC 10 x 25.0 Steel Channels | 250 x 37 | .380 | 3.405 | No | |
MC 10 x 28.5 Steel Channels | 250 x 42.4 | .425 | 3.950 | No | |
MC 10 x 33.6 Steel Channels | 250 x 50 | .575 | 4.100 | No | |
MC 10 x 41.1 Steel Channels | 250 x 61.2 | .796 | 4.321 | No | |
MC 12 x 10.6 Steel Channels | 310 x 15.8 | .190 | 1.500 | Yes | |
MC 12 x 31.0 Steel Channels | 310 x 46 | .370 | 3.670 | No | |
MC 12 x 35.0 Steel Channels | 310 x 52 | .467 | 3.767 | No | |
MC 12 x 40.0 Steel Channels | 310 x 60 | .590 | 3.890 | No | |
MC 12 x 45.0 Steel Channels | 310 x 67 | .712 | 4.012 | No | |
MC 12 x 50.0 Steel Channels | 310 x 74 | .835 | 4.135 | No | |
MC 13 x 31.8 Steel Channels | 330 x 47.3 | 3/8 | 4.000 | No | |
MC 13 x 50.0 Steel Channels | 330 x 74 | .787 | 4.412 | No | |
MC 18 x 42.7 Steel Channels | 460 x 63.5 | 9/20 | 3.950 | No | |
MC 18 x 45.8 Steel Channels | 460 x 68.2 | 1/2 | 4.000 | No | |
MC 18 x 51.9 Steel Channels | 460 x 77.2 | 3/5 | 4.100 | No | |
MC 18 x 58.0 Steel Channels | 460 x 86 | 7/10 | 4.200 | No |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888