Steel Angle Iron
Steel Angle Iron is a flat metal rod that has been folded to a 90-degree angle along its length, resulting in an L-shape. Heavier angle iron is often a structural element in buildings and bridges, while a lighter version is used for a variety of supports.
Size | Thickness (Inches) | Lbs per Foot | Normally in Stock | Product Name | Quantity & Quote Request |
---|---|---|---|---|---|
1/2 x 1/2 | 1/8 | 0.38 | Yes | Steel Angle Iron | |
5/8 x 5/8 | 1/8 | 0.48 | Yes | Steel Angle Iron | |
3/4 x 3/4 | 1/8 | 0.59 | Yes | Steel Angle Iron | |
7/8 x 7/8 | 1/8 | 0.7 | No | Steel Angle Iron | |
1 x 5/8 | 1/8 | 0.64 | No | Steel Angle Iron | |
1 x 3/4 | 1/8 | 0.7 | No | Steel Angle Iron | |
1 x 1 | 1/8 | 0.8 | Yes | Steel Angle Iron | |
1 x 1 | 3/16 | 1.16 | Yes | Steel Angle Iron | |
1 x 1 | 1/4 | 1.49 | Yes | Steel Angle Iron | |
1 1/8 x 1 1/8 | 1/8 | 0.9 | No | Steel Angle Iron | |
1 1/4 x 1 1/4 | 1/8 | 1.01 | Yes | Steel Angle Iron | |
1 1/4 x 1 1/4 | 3/16 | 1.48 | Yes | Steel Angle Iron | |
1 1/4 x 1 1/4 | 1/4 | 1.92 | Yes | Steel Angle Iron | |
1 3/8 x 7/8 | 1/8 | 0.91 | No | Steel Angle Iron | |
1 3/8 x 7/8 | 3/16 | 1.32 | No | Steel Angle Iron | |
1 1/2 x 1 1/4 | 3/16 | 1.64 | No | Steel Angle Iron | |
1 1/2 x 1 1/2 | 1/8 | 1.23 | Yes | Steel Angle Iron | |
1 1/2 x 1 1/2 | 3/16 | 1.8 | Yes | Steel Angle Iron | |
1 1/2 x 1 1/2 | 1/4 | 2.34 | Yes | Steel Angle Iron | |
1 1/2 x 1 1/2 | 3/8 | 3.35 | No | Steel Angle Iron | |
1 3/4 x 1 1/4 | 1/8 | 1.23 | No | Steel Angle Iron | |
1 3/4 x 1 1/4 | 3/16 | 1.8 | No | Steel Angle Iron | |
1 3/4 x 1 1/4 | 1/4 | 2.34 | No | Steel Angle Iron | |
1 3/4 x 1 3/4 | 1/8 | 1.44 | Yes | Steel Angle Iron | |
1 3/4 x 1 3/4 | 3/16 | 2.12 | Yes | Steel Angle Iron | |
1 3/4 x 1 3/4 | 1/4 | 2.77 | Yes | Steel Angle Iron | |
2 x 1 1/4 | 3/16 | 1.96 | No | Steel Angle Iron | |
2 x 1 1/4 | 1/4 | 2.55 | No | Steel Angle Iron | |
2 x 1 1/2 | 1/8 | 1.44 | Yes | Steel Angle Iron | |
2 x 1 1/2 | 3/16 | 2.12 | Yes | Steel Angle Iron | |
2 x 1 1/2 | 1/4 | 2.77 | Yes | Steel Angle Iron | |
2 x 2 | 1/8 | 1.65 | Yes | Steel Angle Iron | |
2 x 2 | 3/16 | 2.44 | Yes | Steel Angle Iron | |
2 x 2 | 1/4 | 3.19 | Yes | Steel Angle Iron | |
2 x 2 | 5/16 | 3.92 | Yes | Steel Angle Iron | |
2 x 2 | 3/8 | 4.7 | Yes | Steel Angle Iron | |
2 1/4 x 1 1/2 | 3/16 | 2.28 | No | Steel Angle Iron | |
2 1/2 x 1 1/2 | 3/16 | 2.44 | Yes | Steel Angle Iron | |
2 1/2 x 1 1/2 | 1/4 | 3.19 | Yes | Steel Angle Iron | |
2 1/2 x 1 1/2 | 5/16 | 3.92 | No | Steel Angle Iron | |
2 1/2 x 2 | 3/16 | 2.75 | Yes | Steel Angle Iron | |
2 1/2 x 2 | 1/4 | 3.62 | Yes | Steel Angle Iron | |
2 1/2 x 2 | 5/16 | 4.5 | No | Steel Angle Iron | |
2 1/2 x 2 | 3/8 | 5.3 | Yes | Steel Angle Iron | |
2 1/2 x 2 1/2 | 3/16 | 3.07 | Yes | Steel Angle Iron | |
2 1/2 x 2 1/2 | 1/4 | 4.1 | Yes | Steel Angle Iron | |
2 1/2 x 2 1/2 | 5/16 | 5 | Yes | Steel Angle Iron | |
2 1/2 x 2 1/2 | 3/8 | 5.9 | Yes | Steel Angle Iron | |
2 1/2 x 2 1/2 | 1/2 | 7.7 | No | Steel Angle Iron | |
3 x 2 | 3/16 | 3.07 | Yes | Steel Angle Iron | |
3 x 2 | 1/4 | 4.1 | Yes | Steel Angle Iron | |
3 x 2 | 5/16 | 5 | Yes | Steel Angle Iron | |
3 x 2 | 3/8 | 5.9 | Yes | Steel Angle Iron | |
3 x 2 | 1/2 | 7.7 | Steel Angle Iron | ||
3 x 2 1/2 | 3/16 | 3.35 | No | Steel Angle Iron | |
3 x 2 1/2 | 1/4 | 4.5 | Yes | Steel Angle Iron | |
3 x 2 1/2 | 5/16 | 5.6 | Yes | Steel Angle Iron | |
3 x 2 1/2 | 3/8 | 6.6 | No | Steel Angle Iron | |
3 x 2 1/2 | 1/2 | 8.5 | No | Steel Angle Iron | |
3 x 3 | 3/16 | 3.71 | Yes | Steel Angle Iron | |
3 x 3 | 1/4 | 4.9 | Yes | Steel Angle Iron | |
3 x 3 | 5/16 | 6.1 | Yes | Steel Angle Iron | |
3 x 3 | 3/8 | 7.2 | Yes | Steel Angle Iron | |
3 x 3 | 1/2 | 9.4 | Yes | Steel Angle Iron | |
3 1/2 x 2 1/2 | 1/4 | 4.9 | Yes | Steel Angle Iron | |
3 1/2 x 2 1/2 | 5/16 | 6.1 | Yes | Steel Angle Iron | |
3 1/2 x 2 1/2 | 3/8 | 7.2 | Steel Angle Iron | ||
3 1/2 x 2 1/2 | 1/2 | 9.4 | No | Steel Angle Iron | |
3 1/2 x 3 | 1/4 | 5.4 | No | Steel Angle Iron | |
3 1/2 x 3 | 5/16 | 6.6 | No | Steel Angle Iron | |
3 1/2 x 3 | 3/8 | 7.9 | No | Steel Angle Iron | |
3 1/2 x 3 | 1/2 | 10.2 | No | Steel Angle Iron | |
3 1/2 x 3 1/2 | 1/4 | 5.8 | Yes | Steel Angle Iron | |
3 1/2 x 3 1/2 | 5/16 | 7.2 | Yes | Steel Angle Iron | |
3 1/2 x 3 1/2 | 3/8 | 8.5 | Yes | Steel Angle Iron | |
3 1/2 x 3 1/2 | 1/2 | 11.1 | Yes | Steel Angle Iron | |
4 x 3 | 1/4 | 5.8 | Yes | Steel Angle Iron | |
4 x 3 | 5/16 | 7.2 | Yes | Steel Angle Iron | |
4 x 3 | 3/8 | 8.5 | Yes | Steel Angle Iron | |
4 x 3 | 1/2 | 11.1 | Yes | Steel Angle Iron | |
4 x 3 1/2 | 1/4 | 6.2 | Yes | Steel Angle Iron | |
4 x 3 1/2 | 5/16 | 7.7 | Yes | Steel Angle Iron | |
4 x 3 1/2 | 3/8 | 9.1 | No | Steel Angle Iron | |
4 x 3 1/2 | 1/2 | 11.9 | No | Steel Angle Iron | |
4 x 4 | 1/4 | 6.6 | Yes | Steel Angle Iron | |
4 x 4 | 5/16 | 8.2 | Yes | Steel Angle Iron | |
4 x 4 | 3/8 | 9.8 | Yes | Steel Angle Iron | |
4 x 4 | 1/2 | 12.8 | Yes | Steel Angle Iron | |
4 x 4 | 5/8 | 15.7 | No | Steel Angle Iron | |
4 x 4 | 3/4 | 18.5 | No | Steel Angle Iron | |
5 x 3 | 1/4 | 6.6 | Yes | Steel Angle Iron | |
5 x 3 | 5/16 | 8.2 | Yes | Steel Angle Iron | |
5 x 3 | 3/8 | 9.8 | Yes | Steel Angle Iron | |
5 x 3 | 1/2 | 12.8 | Yes | Steel Angle Iron | |
5 x 3 1/2 | 1/4 | 7 | Yes | Steel Angle Iron | |
5 x 3 1/2 | 5/16 | 8.7 | Yes | Steel Angle Iron | |
5 x 3 1/2 | 3/8 | 10.4 | Yes | Steel Angle Iron | |
5 x 3 1/2 | 1/2 | 13.6 | Yes | Steel Angle Iron | |
5 x 3 1/2 | 5/8 | 16.8 | No | Steel Angle Iron | |
5 x 3 1/2 | 3/4 | 19.8 | No | Steel Angle Iron | |
5 x 5 | 5/16 | 10.3 | Yes | Steel Angle Iron | |
5 x 5 | 3/8 | 12.3 | Yes | Steel Angle Iron | |
5 x 5 | 1/2 | 16.2 | Yes | Steel Angle Iron | |
5 x 5 | 5/8 | 20 | Steel Angle Iron | ||
5 x 5 | 3/4 | 23.6 | No | Steel Angle Iron | |
6 x 3 1/2 | 1/4 | 7.9 | No | Steel Angle Iron | |
6 x 3 1/2 | 5/16 | 9.8 | Yes | Steel Angle Iron | |
6 x 3 1/2 | 3/8 | 11.7 | Yes | Steel Angle Iron | |
6 x 3 1/2 | 1/2 | 15.3 | No | Steel Angle Iron | |
6 x 4 | 5/16 | 10.3 | Yes | Steel Angle Iron | |
6 x 4 | 3/8 | 12.3 | Yes | Steel Angle Iron | |
6 x 4 | 1/2 | 16.2 | Yes | Steel Angle Iron | |
6 x 4 | 5/8 | 20 | Steel Angle Iron | ||
6 x 4 | 3/4 | 23.6 | Steel Angle Iron | ||
6 x 6 | 5/16 | 12.4 | No | Steel Angle Iron | |
6 x 6 | 3/8 | 14.9 | Yes | Steel Angle Iron | |
6 x 6 | 1/2 | 19.6 | Yes | Steel Angle Iron | |
6 x 6 | 5/8 | 24.2 | No | Steel Angle Iron | |
6 x 6 | 3/4 | 28.7 | No | Steel Angle Iron | |
6 x 6 | 1 | 37.4 | No | Steel Angle Iron | |
7 x 4 | 3/8 | 13.6 | Yes | Steel Angle Iron | |
7 x 4 | 1/2 | 17.9 | No | Steel Angle Iron | |
7 x 4 | 3/4 | 26.2 | No | Steel Angle Iron | |
8 x 4 | 1/2 | 19.6 | Yes | Steel Angle Iron | |
8 x 4 | 3/4 | 28.7 | No | Steel Angle Iron | |
8 x 6 | 1/2 | 23 | Yes | Steel Angle Iron | |
8 x 6 | 3/4 | 33.8 | No | Steel Angle Iron | |
8 x 6 | 1 | 44.2 | No | Steel Angle Iron | |
8 x 8 | 1/2 | 26.4 | Yes | Steel Angle Iron | |
8 x 8 | 5/8 | 32.7 | No | Steel Angle Iron | |
8 x 8 | 3/4 | 38.9 | No | Steel Angle Iron | |
8 x 8 | 1 | 51 | No | Steel Angle Iron | |
9 x 4 | 1/2 | 21.3 | No | Steel Angle Iron |
Some Best Sellers
• Flat Bar
• Round Bar
• Square Bar (hot & cold rolled)
• Angle Steel
• Channel Steel
• Standard & Wide Flange Beam
• Steel Reinforcing Bar
• Steel Sheet
• Steel Checker Plate
• Steel Expanded Metal
• Steel Wire Mesh Square
• Rectangular & Round Tubing
• Steel Bar Grating
• Diamond & Safety Grip
• Steel T-bar
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888