Standard Beams
Web Height x Weight (Inches X Lbs) | Web Thickness (Inches) | Flange (Inches) | Flange Thickness (Inches) | Metric (Web Height mm X Weight kg/m) | Normally in Stock | Quantity & Quote Request |
---|---|---|---|---|---|---|
S3x 5.7 Standard Beams | 0.17 | 2.33 | 0.26 | 75 x 8 | Yes | |
S3 x 7 1/2 Standard Beams | 0.349 | 2.509 | 0.26 | 75 x 11 | No | |
S4x7.7 Standard Beams | 0.193 | 2.663 | 0.293 | 100 x 11 | Yes | |
S4 x 9 1/2 Standard Beams | 0.326 | 2.796 | 0.293 | 100 x 14.1 | No | |
S5 x 10.0 Standard Beams | 0.214 | 3.004 | 0.326 | 130 x 15 | Yes | |
S5 x 14 3/4 Standard Beams | 0.494 | 3.284 | 0.326 | 130 x | No | |
S6 x 12.5 Standard Beams | 0.232 | 3.332 | 0.359 | 150 x 19 | Yes | |
S6 x 17 1/4 Standard Beams | 0.465 | 3.565 | 0.359 | 150 x 26 | No | |
S7 x 15.3 Standard Beams | 0.252 | 3.662 | 0.392 | No | ||
S7 x 20.00 Standard Beams | 0.45 | 3.86 | 0.392 | No | ||
S8 x 18.4 Standard Beams | 0.271 | 4.001 | 0.425 | 8 x 27 | Yes | |
S8 x 23.0 Standard Beams | 0.441 | 4.171 | 0.425 | 200 x 34 | No | |
S10 X 25.4 Standard Beams | 0.311 | 4.661 | 0.491 | 250 x 38 | No | |
S10 x 35.0 Standard Beams | 0.594 | 4.944 | 0.491 | 250 x 52 | No | |
S12 x 31.8 Standard Beams | 0.35 | 5 | 0.544 | 310 x 47 | No |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888