Safety Grip
Safety grip is not generally kept in stock, but we receive our bar grating and diamond/safety grating orders on Thursdays.
If we receive your order (for a stock item) by Wednesday at noon, we can get your order in our yard the next day.For illustrations, photographs, load tables, and additional information, go to Amico-Online.com
Width (Inches) | Height (Inches) | Thickness (Gauge) | Lbs Linear Ft | Quantity & Quote Request |
---|---|---|---|---|
5 (2 Holes) Safety Grip | 1 1/2" | 13g | 2.6 | |
5 (2 Holes) Safety Grip | 2" | 13g | 2.8 | |
7 (3 Holes) Safety Grip | 1 1/2" | 13g | 3 | |
7 (3 Holes) Safety Grip | 1 1/2" | 11g | 4.2 | |
7 (3 Holes) Safety Grip | 2" | 13g | 3.3 | |
7 (3 Holes) Safety Grip | 2" | 11g | 4 1/2 | |
7 (3 Holes) Safety Grip | 3" | 11g | 4.8 | |
10 (5 Hole) Safety Grip | 1 1/2" | 13g | 3 1/2 | |
10 (5 Hole) Safety Grip | 1 1/2" | 11g | 4.5 | |
10 (5 Hole) Safety Grip | 2" | 13g | 3.9 | |
10 (5 Hole) Safety Grip | 2" | 11g | 4.8 | |
10 (5 Hole) Safety Grip | 3" | 11g | 5.1 | |
12 (6 Hole) Safety Grip | 1 1/2" | 13g | 4.3 | |
12 (6 Hole) Safety Grip | 1 1/2" | 11g | 5.3 | |
12 (6 Hole) Safety Grip | 2" | 13g | 4.6 | |
12 (6 Hole) Safety Grip | 2" | 11g | 5 1/2 | |
12 (6 Hole) Safety Grip | 3" | 11g | 6.2 | |
18 (10 Hole) Safety Grip | 1 1/2" | 13g | 5.7 | |
18 (10 Hole) Safety Grip | 1 1/2" | 11g | 6.8 | |
18 (10 Hole) Saftey Grip | 2" | 13g | 6 | |
18 (10 Hole) Safety Grip | 2" | 11g | 7.1 | |
18 (10 Hole) Safety Grip | 3" | 11g | 7.9 | |
24 (13 Hole) Safety Grip | 2" | 11g | 8.9 | |
24 (13 Hole) Safety Grip | 3" | 11g | 9.8 | |
30 (16 Hole) Safety Grip | 2" | 11g | 11.8 | |
30 (16 Hole) Safety Grip | 3" | 11g | 12.7 | |
30 (16 Hole) Safety Grip | 4" | 11g | 13 1/2 |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888