Expanded Metal
We carry a large stock of rebar. Rebar is a reinforcement bar that is typically used in both reinforced concrete and masonry structures. Normally it is formed from carbon steel and is has ridges for better frictional adhesion to concrete.
Terms Glossary
R - Raised - Expanded metal as it is after it has been expanded (the surface is not level), e.g. ¾-9R
F - Flattened - Expanded metal that has been cold rolled to produce a level surface, e.g. ¾-9F.
SWO - Short Way of Opening
LWO - Long Way of Opening
SWD - Short Way of Design
LWD - Long Way of Design
Style | Lbs per Foot | SWO Opening (Inches) | LWO Opening (Inches) | Strand Width (Inches) | Strand Thick (Inches) | Approx. Open Area (%) | Product Name | Quantity & Quote Request |
---|---|---|---|---|---|---|---|---|
3/16"-20R | 0.203 | 0.313 | 0.047 | 0.03 | 55 | Expanded Metal | ||
3/16"-20R | 0.080 | 0.313 | .063 | .036 | 40 | Expanded Metal | ||
1/4"-20R | 0.125 | 0.718 | .072 | .036 | 45 | Expanded Metal | ||
1/2"- #20R | 0.438 | 0.938 | 0.072 | 0.036 | 80 | Expanded Metal | ||
1/2"- #18R | 0.440 | 0.938 | 0.088 | 0.048 | 72 | Expanded Metal | ||
1/2"- #16R | 0.375 | 0.938 | 0.086 | 0.060 | 65 | Expanded Metal | ||
1/2"- #13R | 0.312 | 0.938 | 0.096 | 0.092 | 57 | Expanded Metal | ||
1/2"- #13(.188)R | 0.250 | 0.800 | 0.188 | 0.092 | 25 | Expanded Metal | ||
3/4"- #16R | 0.813 | 1.750 | 0.099 | 0.060 | 78 | Expanded Metal | ||
3/4"- #13R | 0.750 | 1.688 | 0.096 | 0.092 | 76 | Expanded Metal | ||
3/4"- #10 (13)R | 0.750 | 1.625 | 0.144 | 0.092 | 72 | Expanded Metal | ||
3/4"- #9R | 0.688 | 1.563 | 0.148 | 0.134 | 68 | Expanded Metal | ||
1" - #16R | 1.000 | 2.063 | 0.096 | 0.060 | 82 | Expanded Metal | ||
1" - #14R | 0.875 | 1.563 | 0.125 | 0.074 | 75 | Expanded Metal | ||
1" - #12R | 0.907 | 1.563 | 0.109 | 0.105 | 78 | Expanded Metal | ||
1" - #10 (170)R | 0.750 | 1.563 | 0.155 | 0.135 | 62 | Expanded Metal | ||
1" - #10HR | 0.725 | 1.563 | 0.180 | 0.135 | 60 | Expanded Metal | ||
1" - #7R | 0.576 | 1.563 | 0.275 | 0.183 | 45 | Expanded Metal | ||
1 1/2"- #18R | 1.313 | 2.625 | 0.067 | 0.048 | 90 | Expanded Metal | ||
1 1/2"- #16R | 1.250 | 2.625 | 0.107 | 0.060 | 85 | Expanded Metal | ||
1 1/2"- #13R | 1.188 | 2.500 | 0.104 | 0.092 | 85 | Expanded Metal | ||
1 1/2"- #10 (13)R | 1.188 | 2.500 | 0.137 | 0.092 | 80 | Expanded Metal | ||
1 1/2"- #10R | 1.000 | 2.375 | 0.200 | 0.135 | 74 | Expanded Metal | ||
1 1/2"- #10HR | 0.830 | 2.375 | 0.240 | 0.135 | 72 | Expanded Metal | ||
1 1/2"- #9R | 1.125 | 2.375 | 0.142 | 0.134 | 76 | Expanded Metal | ||
1 1/2"- #6R | 1.000 | 2.313 | 0.201 | 0.198 | 69 | Expanded Metal | ||
3 LB. | 0.940 | 3.440 | 0.264 | 0.183 | 60 | Expanded Metal | ||
4 LB. | 0.940 | 3.440 | 0.300 | 0.215 | 55 | Expanded Metal |
Some Best Sellers
• Flat Bar
• Round Bar
• Square Bar (hot & cold rolled)
• Angle Steel
• Channel Steel
• Standard & Wide Flange Beam
• Steel Reinforcing Bar
• Steel Sheet
• Steel Checker Plate
• Steel Expanded Metal
• Steel Wire Mesh Square
• Rectangular & Round Tubing
• Steel Bar Grating
• Diamond & Safety Grip
• Steel T-bar
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888