
1.25″ (80 Heavy) Black Pipe
Additional information
| Nominal Inside Dimension | 1.25" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 1.66 |
| Wall Thickness | 0.191 |
| Lbs per Foot | 3 |
You must be logged in to post a review.

| Nominal Inside Dimension | 1.25" Black Pipe |
|---|---|
| Schedule 40 - 80 (Heavy) | 80 |
| Outside Dimension (Inches) | 1.66 |
| Wall Thickness | 0.191 |
| Lbs per Foot | 3 |
You must be logged in to post a review.
Reviews
There are no reviews yet.