Wide Beams
Web Height x Weight (Inches X Lbs) | Web Thickness (Inches) | Depth (MM) | Flange (Inches) | Flange Thickness (Inches) | Metric (Web Height mm X Weight kg/m) | Normally in Stock | Quantity & Quote Request |
---|---|---|---|---|---|---|---|
W4 x 13.0 Wide Beams | 0.28 | 4.16 | 4.06 | 0.345 | 100 x 19 | Yes | |
W5 x 16.0 Wide Beams | 0.24 | 5.01 | 5 | 0.36 | 130 x 24 | Yes | |
W5 x 19.0 Wide Beams | 0.27 | 5.15 | 5.03 | 0.43 | 130 x 28 | No | |
W6 x 9.0 Wide Beams | 0.17 | 5.9 | 3.94 | 0.215 | 150 x 14 | Yes | |
W6 x 12.0 Wide Beams | 0.23 | 6.03 | 4 | 0.28 | 150 x 18 | Yes | |
W6 x 15.0 Wide Beams | 0.23 | 5.99 | 5.99 | 0.26 | 150 x 22 | Yes | |
W6 x 16.0 Wide Beams | 0.26 | 6.28 | 4.03 | 0.405 | 150 x 24 | No | |
W6 x 20.0 Wide Beams | 0.26 | 6.2 | 6.02 | 0.365 | 150 x 30 | Yes | |
W6 x 25.0 Wide Beams | 0.32 | 6.38 | 6.08 | 0.455 | 150 x 37 | Yes | |
W8 x 10.0 Wide Beams | 0.17 | 7.89 | 3.94 | 0.205 | 200 x 15 | Yes | |
W8 x 13.0 Wide Beams | 0.23 | 7.99 | 4 | 0.255 | 150 x 19 | No | |
W8 x 15.0 Wide Beams | 0.245 | 8.11 | 4.015 | 0.315 | 200 x 22 | No | |
W8 x 18.0 Wide Beams | 0.23 | 8.14 | 5.25 | 0.33 | 200 x 27 | Yes | |
W8 x 21.0 Wide Beams | 0.25 | 8.28 | 5.27 | 0.4 | 200 x 31 | Yes | |
W8 x 24.0 Wide Beams | 0.245 | 7.93 | 6.495 | 0.4 | 200 x 36 | Yes | |
W8 x 28.0 Wide Beams | 0.285 | 8.06 | 6.535 | 0.465 | 200 x 42 | Yes | |
W8 x 31.0 Wide Beams | 0.285 | 8 | 7.995 | 0.435 | 200 x 46 | Yes | |
W8 x 35.0 Wide Beams | 0.31 | 8.12 | 8.02 | 0.495 | 200 x 52 | No | |
W8 x 40.0 Wide Beams | 0.36 | 8.25 | 8.07 | 0.56 | 200 x 59 | No | |
W8 x 48.0 Wide Beams | 0.4 | 8.5 | 8.11 | 0.685 | 200 x 71 | No | |
W8 x 58.0 Wide Beams | 0.51 | 8.75 | 8.22 | 0.81 | 200 x 86 | No | |
W8 x 67.0 Wide Beams | 0.57 | 9 | 8.28 | 0.935 | 200 x 100 | No | |
W10 x 12.0 Wide Beams | 0.19 | 9.87 | 3.96 | 0.21 | 250 x 18 | No | |
W10 x 15.0 Wide Beams | 0.23 | 9.99 | 4 | 0.27 | 250 x 22 | No | |
W10 x 16.0 Wide Beams | 0.196 | 9.952 | 5.708 | 0.251 | 250 x 24 | No | |
W10 x 17 Wide Beams | 0.24 | 10.11 | 4.01 | 0.33 | 250 x 25 | No | |
W10 x 19.0 Wide Beams | 0.25 | 10.24 | 4.02 | 0.395 | 250 x 28 | No | |
W10 x 22 Wide Beams | 0.24 | 10.17 | 5.75 | 0.36 | 250 x 33 | Yes | |
W10 x 26.0 Wide Beams | 0.26 | 10.33 | 5.77 | 0.44 | 250 x 39 | Yes | |
W10 x 30.0 Wide Beams | 0.3 | 10.47 | 5.81 | 0.51 | 250 x 45 | Yes | |
W10 x 33.0 Wide Beams | 0.29 | 9.73 | 7.96 | 0.435 | 250 x 49 | Yes | |
W10 x 39.0 Wide Beams | 0.315 | 9.92 | 7.985 | 0.53 | 250 x 58 | ||
W10 x 45.0 Wide Beams | 0.35 | 10.1 | 8.02 | 0.62 | 250 x 67 | No | |
W10 x 49.0 Wide Beams | 0.34 | 9.98 | 10 | 0.56 | 250 x 73 | No | |
W10 x 54.0 Wide Beams | 0.37 | 10.09 | 10.03 | 0.615 | 250 x 80 | No | |
W10 x 60.0 Wide Beams | 0.42 | 10.22 | 10.08 | 0.68 | 250 x 89 | No | |
W10 x 68.0 Wide Beams | 0.47 | 10.4 | 10.13 | 0.77 | 250 x 101 | No | |
W10 x 77.0 Wide Beams | 0.53 | 10.6 | 10.19 | 0.87 | 250 x 115 | No | |
W10 x 88.0 Wide Beams | 0.605 | 10.84 | 10.265 | 0.99 | 250 x 131 | No | |
W10 x 100.0 Wide Beams | 0.68 | 11.1 | 10.34 | 1.12 | 250 x 149 | No | |
W10 x 112.0 Wide Beams | 0.755 | 11.36 | 10.415 | 1.25 | 250 x 167 | No | |
W12 x 14.0 Wide Beams | 0.2 | 11.91 | 3.97 | 0.225 | 310 x 21 | No | |
W12 x 16.0 Wide Beams | 0.22 | 11.99 | 3.99 | 0.265 | 310 x 24 | No | |
W12 x 19.0 Wide Beams | 0.235 | 12.16 | 4.005 | 0.35 | 310 x 28 | No | |
W12 x 21.0 Wide Beams | 0.196 | 12.042 | 6.456 | 0.291 | 310 x 31 | No | |
W12 x 22.0 Wide Beams | 0.26 | 12.31 | 4.03 | 0.425 | 310 x 33 | No | |
W12 x 26.0 Wide Beams | 0.23 | 12.22 | 6.49 | 0.38 | 310 x 39 | Yes | |
W12 x 30.0 Wide Beams | 0.26 | 12.34 | 6.52 | 0.44 | 310 x 45 | Yes | |
W12 x 35.0 Wide Beams | 0.3 | 12.5 | 6.56 | 0.52 | 310 x 52 | Yes | |
W12 x 40.0 Wide Beams | 0.295 | 11.94 | 8.005 | 0.515 | 310 x 60 | No | |
W12 x 45.0 Wide Beams | 0.335 | 12.06 | 8.045 | 0.575 | 310 x 67 | No | |
W12 x 50.0 Wide Beams | 0.37 | 12.19 | 8.08 | 0.64 | 310 x 74 | No | |
W12 x 53.0 Wide Beams | 0.345 | 12.06 | 9.995 | 0.575 | 310 x 79 | No | |
W12 x 58.0 Wide Beams | 0.36 | 12.19 | 10.01 | 0.64 | 310 x 86 | No | |
W12 x 65.0 Wide Beams | 0.39 | 12.12 | 12 | 0.605 | 310 x 97 | No | |
W12 x 72.0 Wide Beams | 0.43 | 12.25 | 12.04 | 0.67 | 310 x 107 | No | |
W12 x 79.0 Wide Beams | 0.47 | 12.38 | 12.08 | 0.735 | 310 x 118 | No | |
W12 x 87.0 Wide Beams | 0.515 | 12.53 | 12.125 | 0.81 | 310 x 129 | No | |
W12 x 96.0 Wide Beams | 0.55 | 12.71 | 12.16 | 0.9 | 310 x 143 | No | |
W12 x 106.0 Wide Beams | 0.61 | 12.89 | 12.22 | 0.99 | 310 x 158 | No | |
W14 x 22.0 Wide Beams | 0.23 | 13.74 | 5 | 0.335 | 360 x 33 | No | |
W14 x 26.0 Wide Beams | 0.255 | 13.91 | 5.025 | 0.42 | 360 x 39 | No | |
W14 x 30.0 Wide Beams | 0.27 | 13.84 | 6.73 | 0.385 | 360 x 45 | No | |
W14 x 34.0 Wide Beams | 0.285 | 13.98 | 6.745 | 0.455 | 360 x 51 | No | |
W14 x 38.0 Wide Beams | 0.31 | 14.1 | 6.77 | 0.515 | 360 x 57 | No | |
W14 x 43.0 Wide Beams | 0.305 | 13.66 | 7.995 | 0.53 | 360 x 64 | No | |
W14 x 48.0 Wide Beams | 0.34 | 13.79 | 8.03 | 0.595 | 360 x 72 | No | |
W14 x 53.0 Wide Beams | 0.37 | 13.92 | 8.06 | 0.66 | 360 x 79 | No | |
W14 x 61.0 Wide Beams | 0.375 | 13.89 | 9.995 | 0.645 | 360 x 91 | No | |
W14 x 74.0 Wide Beams | 0.45 | 14.17 | 10.07 | 0.785 | 360 x 110 | No | |
W14 x 82.0 Wide Beams | 0.51 | 14.31 | 10.13 | 0.855 | 360 x 122 | No | |
W14 x 90.0 Wide Beams | 0.44 | 14.02 | 14.52 | 0.71 | 360 x 134 | No | |
W14 x 99.0 Wide Beams | 0.485 | 14.16 | 14.565 | 0.78 | 360 x 147 | No | |
W16 x 26 Wide Beams | 0.25 | 15.69 | 5.5 | 0.345 | 410 x 39 | No | |
W16 x 31.0 Wide Beams | 0.275 | 15.88 | 5.525 | 0.44 | 410 x 46 | No | |
W16 x 36.0 Wide Beams | 0.295 | 15.86 | 6.985 | 0.43 | 410 x 54 | No | |
W16 x 40.0 Wide Beams | 0.305 | 16.01 | 6.995 | 0.505 | 410 x 60 | No | |
W16 x 45.0 Wide Beams | 0.345 | 16.13 | 7.035 | 0.565 | 410 x 67 | No | |
W16 x 50.0 Wide Beams | 0.38 | 16.26 | 7.07 | 0.63 | 410 x 74 | No | |
W16 x 57.0 Wide Beams | 0.43 | 16.43 | 7.12 | 0.715 | 410 x 85 | No | |
W16 x 67.0 Wide Beams | 0.395 | 16.33 | 10.235 | 0.665 | 410 x 100 | No | |
W16 x 77.0 Wide Beams | 0.455 | 16.52 | 10.295 | 0.76 | 410 x 114 | No | |
W16 x 89.0 Wide Beams | 0.525 | 16.75 | 10.365 | 0.875 | 410 x 132 | No | |
W18 x 35.0 Wide Beams | 0.3 | 17.7 | 6 | 0.425 | 460 x 52 | No | |
W18 x 40.0 Wide Beams | 0.315 | 17.9 | 6.015 | 0.525 | 460 x 60 | No | |
W18 x 46.0 Wide Beams | 0.36 | 18.06 | 6.06 | 0.605 | 460 x 68 | No | |
W18 x 50.0 Wide Beams | 0.355 | 17.99 | 7.495 | 0.57 | 460 x 74 | No | |
W18 x 55.0 Wide Beams | 0.39 | 18.11 | 7.53 | 0.63 | 460 x 82 | No | |
W18 x 60.0 Wide Beams | 0.415 | 18.24 | 7.555 | 0.695 | 460 x 89 | No | |
W18 x 65.0 Wide Beams | 0.45 | 18.35 | 7.59 | 0.75 | 460 x 97 | No | |
W18 x 71.0 Wide Beams | 0.495 | 18.47 | 7.635 | 0.81 | 460 x 106 | No | |
W18 x 76.0 Wide Beams | 0.43 | 18.21 | 11.04 | 0.68 | 460 x 113 | No | |
W18 x 86.0 Wide Beams | 0.48 | 18.39 | 11.09 | 0.77 | 460 x 128 | No | |
W18 x 97.0 Wide Beams | 0.535 | 18.59 | 11.145 | 0.87 | 460 x 144 | No | |
W18 x 119.0 Wide Beams | 0.655 | 18.97 | 11.265 | 1.06 | 460 x 177 | No | |
W21 x 44.0 Wide Beams | 0.35 | 20.66 | 6.5 | 0.45 | 530 x 66 | No | |
W21 x 50.0 Wide Beams | 0.38 | 20.83 | 6.53 | 0.535 | 530 x 74 | No | |
W21 x 57.0 Wide Beams | 0.405 | 21.06 | 6.555 | 0.65 | 530 x 85 | No | |
W21 x 62.0 Wide Beams | 0.4 | 20.99 | 8.24 | 0.615 | 530 x 92 | No | |
W21 x 68.0 Wide Beams | 0.43 | 21.13 | 8.27 | 0.685 | 530 x 101 | No | |
W21 x 73.0 Wide Beams | 0.455 | 21.24 | 8.295 | 0.74 | 530 x 109 | No | |
W21 x 83.0 Wide Beams | 0.515 | 21.43 | 8.355 | 0.835 | 530 x 123 | No | |
W21 x 101.0 Wide Beams | 0.5 | 21.36 | 12.29 | 0.8 | 530 x 150 | No | |
W21 x 111.0 Wide Beams | 0.55 | 21.51 | 12.34 | 0.875 | 530 x 165 | No | |
W24 x 55.0 Wide Beams | 0.395 | 23.57 | 7.005 | 0.505 | 610 x 82 | No | |
W24 x 62.0 Wide Beams | 0.43 | 23.74 | 7.04 | 0.59 | 610 x 92 | No | |
W24 x 68.0 Wide Beams | 0.415 | 23.73 | 8.965 | 0.585 | 610 x 101 | No | |
W24 x 76.0 Wide Beams | 0.44 | 23.92 | 8.99 | 0.68 | 610 x 113 | No | |
W24 x 84.0 Wide Beams | 0.47 | 24.1 | 9.02 | 0.77 | 610 x 125 | No | |
W24 x 94.0 Wide Beams | 0.515 | 24.31 | 9.065 | 0.875 | 610 x 140 | No | |
W24 x 104.0 Wide Beams | 0.5 | 24.06 | 12.75 | 0.75 | 610 x 155 | No | |
W27 x 84.0 Wide Beams | 0.46 | 26.71 | 9.96 | 0.64 | 610 x 125 | No | |
W27 x 94.0 Wide Beams | 0.49 | 26.92 | 9.99 | 0.745 | 610 x 140 | No | |
W30 x 99.0 Wide Beams | 0.52 | 29.65 | 10.45 | 0.67 | 610 x 147 | No |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888