Steel Rectangular Tubing
Structural steel tubes can be used for a wide variety of mechanical applications. Its dense structure makes it popular for structural supports, frames, racks, bridges, highways and a wide range of uses in industrial, construction, automotive, and agricultural industries.
Outside Dimensions (Inches) | Wall Thickness (Gauge or Inches) | Available Finishes | Lbs per Foot | Normally in Stock | Quantity & Quote Request |
---|---|---|---|---|---|
1" x 1/2" Rectangular Tubing | 18g | CR | 0.47 | ||
1" x 1/2" Rectangular Tubing | 16g | CR, P&O | 0.61 | Yes | |
1 1/4" x 1/2" Rectangular Tubing | 16g | CR | 0.72 | No | |
1 1/4" x 3/4" Rectangular Tubing | 16g | P&O | 0.83 | No | |
1 1/4" x 3/4" Rectangular Tubing | 1/8 | 1.35 | Yes | ||
1 1/2" x 1/2" Rectangular Tubing | 18g | CR | 0.63 | No | |
1 1/2" x 1/2" Rectangular Tubing | 16g | CR, P&O | 0.83 | Yes | |
1 1/2" x 1/2" Rectangular Tubing | 14g | P&O | 1.04 | No | |
1 1/2" x 3/4" Rectangular Tubing, 1 1/2" x 3/4" | 18g | CR | 0.71 | No | |
1 1/2" x 3/4" Rectangular Tubing | 16g | CR, P&O | 0.94 | Yes | |
1 1/2" x 3/4" Rectangular Tubing | 14g | P&O | 1.18 | Yes | |
1 1/2" x 3/4" Rectangular Tubing | 12g | HR | 1.51 | ||
1 1/2" x 3/4" Rectangular Tubing | 11g | P&O | 1.51 | Yes | |
1 1/2" x 1" Rectangular Tubing | 16g | CR, P&O | 1.05 | Yes | |
1 1/2" x 1" Rectangular Tubing | 14g | P&O | 1.32 | Yes | |
1 1/2" x 1" Rectangular Tubing | .100 | HR | 1.48 | Yes | |
1 1/2" x 1" Rectangular Tubing | 1/8 | 1.78 | Yes | ||
1 3/4" x 3/4" Rectangular Tubing | 16g | CR | 1.05 | ||
1 3/4" x 3/4" Rectangular Tubing | 13g | CR | 1.49 | ||
2" x 3/4" Rectangular Tubing | 16g | CR, HR, P&O | 1.16 | Yes | |
2" x 1" Rectangular Tubing | 16g | CR, HR, P&O | 1.27 | Yes | |
2" x 1" Rectangular Tubing | 14g | HR, P&O | 1.6 | Yes | |
2" x 1" Rectangular Tubing | .100 | HR, P&O | 1.82 | Yes | |
2" x 1" Rectangular Tubing | .120 | HR | 2.13 | ||
2" x 1" Rectangular Tubing | 1/8 | 2.21 | Yes | ||
2" x 1" Rectangular Tubing | .165 | 3 | |||
2" x 1" Rectangular Tubing | 3/16 | 3.35 | Yes | ||
2" x 1 1/4" Rectangular Tubing | 16g | CR | 1.38 | ||
2" x 1 1/4" Rectangular Tubing | 14g | P&O | 1.8 | ||
2" x 1 1/2" Rectangular Tubing | .100 | HR | 2.24 | Yes | |
2" x 1 1/2" Rectangular Tubing | 1/8 | 2.76 | Yes | ||
2" x 1 1/2" Rectangular Tubing | 3/16 | 3.72 | |||
2 1/2" x 1 1/2" Rectangular Tubing | 16g | HR | 1.71 | ||
2 1/2" x 1 1/2" Rectangular Tubing | 1/8 | 3.06 | Yes | ||
2 1/2" x 1 1/2" Rectangular Tubing | 3/16 | 4.33 | Yes | ||
3" x 1" Rectangular Tubing | 16g | P&O | 1.71 | Yes | |
3" x 1" Rectangular Tubing | 14g | P&O | 2.16 | Yes | |
3" x 1" Rectangular Tubing | 1/8 | 3.06 | Yes | ||
3" x 1" Rectangular Tubing | 3/16 | 4.33 | |||
3" x 1 1/2" Rectangular Tubing | 14g | P&O | 2.01 | ||
3" x 1 1/2" Rectangular Tubing | .100 | HR | 2.84 | ||
3" x 1 1/2" Rectangular Tubing | 1/8 | 3.84 | Yes | ||
3" x 1 1/2" Rectangular Tubing | 3/16 | 4.96 | Yes | ||
3" x 2" Rectangular Tubing | .100 | HR | 3.26 | ||
3" x 2" Rectangular Tubing | 1/8 | 3.91 | Yes | ||
3" x 2" Rectangular Tubing | 3/16 | 5.61 | Yes | ||
3" x 2" Rectangular Tubing | 1/4 | 7.11 | Yes | ||
4" x 2" Rectangular Tubing | .100 | 3.86 | Yes | ||
4" x 2" Rectangular Tubing | 1/8 | 4.76 | Yes | ||
4" x 2" Rectangular Tubing | 3/16 | 6.89 | Yes | ||
4" x 2" Rectangular Tubing | 1/4 | 8.81 | Yes | ||
4" x 2" Rectangular Tubing | 3/8 | 12.71 | |||
4" x 3" Rectangular Tubing | 1/8 | 5.61 | Yes | ||
4" x 3" Rectangular Tubing | 3/16 | 8.17 | Yes | ||
4" x 3" Rectangular Tubing | 1/4 | 10.51 | Yes | ||
4" x 3" Rectangular Tubing | 3/8 | 14.71 | |||
5" x 2" Rectangular Tubing | 1/8 | 5.61 | Yes | ||
5" x 2" Rectangular Tubing | 3/16 | 8.17 | Yes | ||
5" x 2" Rectangular Tubing | 1/4 | 10.51 | Yes | ||
5" x 2" Rectangular Tubing | 3/8 | 14.71 | |||
5" x 2" | 3/16 | 8.8 | |||
5" x 3" Wall Thickness | 1/8 | 6.46 | |||
5" x 3" Wall Thickness | 3/16 | 9.45 | Yes | ||
5" x 3" Wall Thickness | 1/4 | 12.21 | Yes | ||
5" x 3" Wall Thickness | 3/8 | 17.27 | |||
6" x 2" Rectangular Tubing | 1/8 | 6.46 | Yes | ||
6" x 2" Rectangular Tubing | 3/16 | 9.45 | Yes | ||
6" x 2" Rectangular Tubing | 1/4 | 12.21 | Yes | ||
6" x 2" Rectangular Tubing | 3/8 | 17.27 | |||
6" x 3" Rectangular Tubing | 1/8 | 7.31 | |||
6" x 3" Rectangular Tubing | 3/16 | 10.7 | Yes | ||
6" x 3" Rectangular Tubing | 1/4 | 13.91 | Yes | ||
6" x 3" Rectangular Tubing | 3/8 | 19.82 | |||
6" x 4" Rectangular Tubing | 1/8 | 8.15 | |||
6" x 4" Rectangular Tubing | 3/16 | 12 | Yes | ||
6" x 4" Rectangular Tubing | 1/4 | 15.62 | Yes | ||
6" x 4" Rectangular Tubing | 3/8 | 22.37 | Yes | ||
6" x 4" Rectangular Tubing | 1/2 | 28.43 | |||
7" x 3" Rectangular Tubing | 3/16 | 12 | |||
7" x 3" Rectangular Tubing | 1/4 | 15.62 | |||
7" x 4" Rectangular Tubing | 3/16 | 13.25 | |||
7" x 4" Rectangular Tubing | 3/8 | 24.92 | |||
7" x 5" Rectangular Tubing | 3/16 | 14.56 | |||
7" x 5" Rectangular Tubing | 1/4 | 19.02 | |||
7" x 5" Rectangular Tubing | 3/8 | 27.48 | |||
7" x 5" Rectangular Tubing | 1/2 | 35.24 | |||
8" x 2" Rectangular Tubing | 3/16 | 12 | Yes | ||
8" x 3" Rectangular Tubing | 1/8 | 9.01 | |||
8" x 3" Rectangular Tubing | 3/16 | 13.28 | |||
8" x 3" Rectangular Tubing | 1/4 | 17.32 | |||
8" x 3" Rectangular Tubing | 3/8 | 24.92 | |||
8" x 4" Rectangular Tubing | 3/16 | 14.56 | |||
8" x 4" Rectangular Tubing | 1/4 | 19.02 | Yes | ||
8" x 4" Rectangular Tubing | 3/8 | 35.24 | |||
8" x 6" Rectangular Tubing | 3/16 | 17.13 | Yes | ||
8" x 6" Rectangular Tubing | 1/4 | 22.42 | |||
8" x 6" Rectangular Tubing | 3/8 | 32.58 | |||
10" x 2" Rectangular Tubing | 3/16 | 14.56 | |||
10" x 3" Rectangular Tubing | 3/16 | 15.81 | |||
10" x 3" Rectangular Tubing | 1/4 | 20.17 | |||
10" x 4" Rectangular Tubing | 3/16 | 17.13 | |||
10" x 4" Rectangular Tubing | 1/4 | 22.42 | |||
10" x 4" Rectangular Tubing | 3/8 | 32.58 | |||
10" x 6" Rectangular Tubing | 3/16 | 19.67 | |||
10" x 6" Rectangular Tubing | 1/4 | 25.82 | |||
10" x 6" Rectangular Tubing | 3/8 | 37.7 | |||
10" x 6" Rectangular Tubing | 1/2 | 48.85 | |||
12" x 2" Rectangular Tubing | 1/4 | 22.42 | |||
12" x 4" Rectangular Tubing | 3/16 | 19.67 | |||
12" x 4" Rectangular Tubing | 1/4 | 25.82 | |||
12" x 6" Rectangular Tubing | 1/4 | 29.23 | |||
12" x 6" Rectangular Tubing | 1/2 | 55.6 | |||
12" x 8" Rectangular Tubing | 1/4 | 32.63 | |||
12" x 8" Rectangular Tubing | 3/8 | 47.9 | |||
12" x 8" Rectangular Tubing | 1/2 | 62.46 |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888