Steel Black Pipe
Please note: the outside dimension is the same for both schedule 40 and schedule 80 pipe
Nominal Inside Dimension | Schedule 40 - 80 (Heavy) | Wall Thickness | Outside Dimension (Inches) | Lbs per Foot | Quantity & Quote Request |
---|---|---|---|---|---|
0.125 Black Pipe | 40 | 0.068 | 0.405 | 0.24 | |
0.125 Black Pipe | 80 | 0.095 | 0.405 | 0.3145 | |
0.25 Black Pipe | 40 | 0.088 | 0.54 | 0.42 | |
0.25 Black Pipe | 80 | 0.119 | 0.54 | 0.54 | |
0.375 Black Pipe | 40 | 0.091 | 0.675 | 0.57 | |
0.375 Black Pipe | 80 | 0.126 | 0.675 | 0.675 | |
0.5 Black Pipe | 40 | 0.109 | 0.84 | 0.85 | |
0.5 Black Pipe | 80 | 0.147 | 0.84 | 1.09 | |
0.75 Black Pipe | 40 | 0.113 | 1.05 | 1.13 | |
0.75 Black Pipe | 80 | 0.154 | 1.05 | 1.47 | |
1" Black Pipe | 40 | 0.133 | 1.135 | 1.68 | |
1" Black Pipe | 80 | 1.79 | 1.315 | 2.17 | |
1.25" Black Pipe | 40 | 0.14 | 1.66 | 2.27 | |
1.25" Black Pipe | 80 | 0.191 | 1.66 | 3 | |
1.5" Black Pipe | 40 | 0.145 | 1.9 | 2.72 | |
1.5" Black Pipe | 80 | 0.2 | 1.9 | 3.63 | |
2" Black Pipe | 40 | 0.154 | 2.375 | 3.65 | |
2" Black Pipe | 80 | 0.218 | 2.375 | 7.66 | |
2.5" Black Pipe | 40 | 0.203 | 2.875 | 5.79 | |
2.5" Black Pipe | 80 | 0.276 | 2.875 | 10.25 | |
3" Black Pipe | 40 | 0.216 | 3.5" | 7.58 | |
3" Black Pipe | 80 | 0.3 | 3.5" | 10.25 | |
3.5" Black Pipe | 40 | 0.226 | 4" | 9.11 | |
3.5" Black Pipe | 80 | 0.318 | 4" | 12.51 | |
4" Black Pipe | 40 | 0.237 | 4.5 | 10.79 | |
4" Black Pipe | 80 | 0.337 | 4.5 | 14.98 | |
5" Black Pipe | 40 | 0.258 | 5.563 | 14.62 | |
5" Black Pipe | 80 | 0.375 | 5.563 | 28.57 | |
6" Black Pipe | 40 | 0.28 | 6.625 | 18.97 | |
6" Black Pipe | 80 | 0.432 | 6.625 | 28.57 | |
8" Black Pipe | 40 | 0.322 | 8.625 | 28.55 | |
8" Black Pipe | 80 | 0.5 | 8.625 | 43.43 |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888