Steel Black Pipe
Please note: the outside dimension is the same for both schedule 40 and schedule 80 pipe
Nominal Inside Dimension | Schedule 40 - 80 (Heavy) | Wall Thickness | Outside Dimension (Inches) | Lbs per Foot | Product Name | Quantity & Quote Request |
---|---|---|---|---|---|---|
0.125 | 40 | 0.068 | 0.405 | 0.24 | Black Pipe | |
0.125 | 80 | 0.095 | 0.405 | 0.3145 | Black Pipe | |
0.25 | 40 | 0.088 | 0.54 | 0.42 | Black Pipe | |
0.25 | 80 | 0.119 | 0.54 | 0.54 | Black Pipe | |
0.375 | 40 | 0.091 | 0.675 | 0.57 | Black Pipe | |
0.375 | 80 | 0.126 | 0.675 | 0.675 | Black Pipe | |
0.5 | 40 | 0.109 | 0.84 | 0.85 | Black Pipe | |
0.5 | 80 | 0.147 | 0.84 | 1.09 | Black Pipe | |
0.75 | 40 | 0.113 | 1.05 | 1.13 | Black Pipe | |
0.75 | 80 | 0.154 | 1.05 | 1.47 | Black Pipe | |
1 | 40 | 0.133 | 1.135 | 1.68 | Black Pipe | |
1 | 80 | 1.79 | 1.315 | 2.17 | Black Pipe | |
1.25 | 40 | 0.14 | 1.66 | 2.27 | Black Pipe | |
1.25 | 80 | 0.191 | 1.66 | 3 | Black Pipe | |
1.5 | 40 | 0.145 | 1.9 | 2.72 | Black Pipe | |
1.5 | 80 | 0.2 | 1.9 | 3.63 | Black Pipe | |
2 | 40 | 0.154 | 2.375 | 3.65 | Black Pipe | |
2 | 80 | 0.218 | 2.375 | 7.66 | Black Pipe | |
2.5 | 40 | 0.203 | 2.875 | 5.79 | Black Pipe | |
2.5 | 80 | 0.276 | 2.875 | 10.25 | Black Pipe | |
3 | 40 | 0.216 | 3.5" | 7.58 | Black Pipe | |
3 | 80 | 0.3 | 3.5" | 10.25 | Black Pipe | |
3.5 | 40 | 0.226 | 4" | 9.11 | Black Pipe | |
3.5 | 80 | 0.318 | 4" | 12.51 | Black Pipe | |
4 | 40 | 0.237 | 4.5 | 10.79 | Black Pipe | |
4 | 80 | 0.337 | 4.5 | 14.98 | Black Pipe | |
5 | 40 | 0.258 | 5.563 | 14.62 | Black Pipe | |
5 | 80 | 0.375 | 5.563 | 28.57 | Black Pipe | |
6 | 40 | 0.28 | 6.625 | 18.97 | Black Pipe | |
6 | 80 | 0.432 | 6.625 | 28.57 | Black Pipe | |
8 | 40 | 0.322 | 8.625 | 28.55 | Black Pipe | |
8 | 80 | 0.5 | 8.625 | 43.43 | Black Pipe |
Some Best Sellers
• Flat Bar
• Round Bar
• Square Bar (hot & cold rolled)
• Angle Steel
• Channel Steel
• Standard & Wide Flange Beam
• Steel Reinforcing Bar
• Steel Sheet
• Steel Checker Plate
• Steel Expanded Metal
• Steel Wire Mesh Square
• Rectangular & Round Tubing
• Steel Bar Grating
• Diamond & Safety Grip
• Steel T-bar
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888