Steel Angle Iron
Steel Angle Iron is a flat metal rod that has been folded to a 90-degree angle along its length, resulting in an L-shape. Heavier angle iron is often a structural element in buildings and bridges, while a lighter version is used for a variety of supports.
Size | Thickness (Inches) | Lbs per Foot | Normally in Stock | Quantity & Quote Request |
---|---|---|---|---|
1/2 x 1/2 Steel Angle Iron | 1/8 | 0.38 | Yes | |
5/8 x 5/8 Steel Angle Iron | 1/8 | 0.48 | Yes | |
3/4 x 3/4 Steel Angle Iron | 1/8 | 0.59 | Yes | |
7/8" x 7/8" Steel Angle Iron | 1/8 | 0.7 | No | |
1 x 5/8 Steel Angle Iron | 1/8 | 0.64 | No | |
1 x 3/4 Steel Angle Iron | 1/8 | 0.7 | No | |
1 x 1 Steel Angle Iron | 1/8 | 0.8 | Yes | |
1 x 1 Steel Angle Iron | 3/16 | 1.16 | Yes | |
1 x 1 Steel Angle Iron | 1/4 | 1.49 | Yes | |
1 1/8 x 1 1/8 Steel Angle Iron | 1/8 | 0.9 | No | |
1 1/4 x 1 1/4 Steel Angle Iron | 1/8 | 1.01 | Yes | |
1 1/4 x 1 1/4 Steel Angle Iron | 3/16 | 1.48 | Yes | |
1 1/4 x 1 1/4 Steel Angle Iron | 1/4 | 1.92 | Yes | |
1 3/8 x 7/8 Steel Angle Iron | 1/8 | 0.91 | No | |
1 3/8 x 7/8 Steel Angle Iron | 3/16 | 1.32 | No | |
1 1/2 x 1 1/4 Steel Angle Iron | 3/16 | 1.64 | No | |
1 1/2 x 1 1/2 Steel Angle Iron | 1/8 | 1.23 | Yes | |
1 1/2 x 1 1/2 Steel Angle Iron | 3/16 | 1.8 | Yes | |
1 1/2 x 1 1/2 Steel Angle Iron | 1/4 | 2.34 | Yes | |
1 1/2 x 1 1/2 Steel Angle Iron | 3/8 | 3.35 | No | |
1 3/4 x 1 1/4 Steel Angle Iron | 1/8 | 1.23 | No | |
1 3/4 x 1 3/4 Steel Angle Iron | 3/16 | 1.8 | No | |
1 3/4 x 1 3/4 Steel Angle Iron | 1/4 | 2.34 | No | |
1 3/4 x 1 3/4 Steel Angle Iron | 1/8 | 1.44 | Yes | |
1 3/4" x 1 3/4" Steel Angle Iron | 3/16 | 2.12 | Yes | |
1 3/4 x 1 3/4 Steel Angle Iron | 1/4 | 2.77 | Yes | |
2 x 1 1/4 Steel Angle Iron | 3/16 | 1.96 | No | |
2 x 1 1/4 Steel Angle Iron | 1/4 | 2.55 | No | |
2 x 1 1/2 Steel Angle Iron | 1/8 | 1.44 | Yes | |
2 x 1 1/2 Steel Angle Iron | 3/16 | 2.12 | Yes | |
2 x 1 1/2 Steel Angle Iron | 1/4 | 2.77 | Yes | |
2 x 2 Steel Angle Iron | 1/8 | 1.65 | Yes | |
2 x 2 Steel Angle Iron | 3/16 | 2.44 | Yes | |
2 x 2 Steel Angle Iron | 1/4 | 3.19 | Yes | |
2 x 2 Steel Angle Iron | 5/16 | 3.92 | Yes | |
2 x 2 Steel Angle Iron | 3/8 | 4.7 | Yes | |
2 1/4 x 1 1/2 Steel Angle Iron | 3/16 | 2.28 | No | |
2 1/2 x 1 1/2 Steel Angle Iron | 3/16 | 2.44 | Yes | |
2 1/2 x 1 1/2 Steel Angle Iron | 1/4 | 3.19 | Yes | |
2 1/2 x 1 1/2 Steel Angle Iron | 5/16 | 3.92 | No | |
2 1/2 x 2 Steel Angle Iron | 3/16 | 2.75 | Yes | |
2 1/2 x 2 Steel Angle Iron | 1/4 | 3.62 | Yes | |
2 1/2 x 2 Steel Angle Iron | 5/16 | 4.5 | No | |
2 1/2 x 2 Steel Angle Iron | 3/8 | 5.3 | Yes | |
2 1/2 x 2 1/2 Steel Angle Iron | 3/16 | 3.07 | Yes | |
2 1/2 x 2 1/2 Steel Angle Iron | 1/4 | 4.1 | Yes | |
2 1/2 x 2 1/2 Steel Angle Iron | 5/16 | 5 | Yes | |
2 1/2 x 2 1/2 Steel Angle Iron | 3/8 | 5.9 | Yes | |
2 1/2 x 2 1/2 Steel Angle Iron | 1/2 | 7.7 | No | |
3 x 2 Steel Angle Iron | 3/16 | 3.07 | Yes | |
3 x 2 Steel Angle Iron | 1/4 | 4.1 | Yes | |
3 x 2 Steel Angle Iron | 5/16 | 5 | Yes | |
3 x 2 Steel Angle Iron | 3/8 | 5.9 | Yes | |
3 x 2 Steel Angle Iron | 1/2 | 7.7 | ||
3 x 2 1/2 Steel Angle Iron | 3/16 | 3.35 | No | |
3 x 2 1/2 Steel Angle Iron | 1/4 | 4.5 | Yes | |
3 x 2 1/2 Steel Angle Iron | 5/16 | 5.6 | Yes | |
3 x 2 1/2 Steel Angle Iron | 3/8 | 6.6 | No | |
3 x 2 1/2 Steel Angle Iron | 1/2 | 8.5 | No | |
3 x 3 Steel Angle Iron | 3/16 | 3.71 | Yes | |
3 x 3 Steel Angle Iron | 1/4 | 4.9 | Yes | |
3 x 3 Steel Angle Iron | 5/16 | 6.1 | Yes | |
3 x 3 Steel Angle Iron | 3/8 | 7.2 | Yes | |
3 x 3 Steel Angle Iron | 1/2 | 9.4 | Yes | |
3 1/2 x 2 1/2 Steel Angle Iron | 1/4 | 4.9 | Yes | |
3 1/2 x 2 1/2 Steel Angle Iron | 5/16 | 6.1 | Yes | |
3 1/2 x 2 1/2 Steel Angle Iron | 3/8 | 7.2 | ||
3 1/2 x 2 1/2 Steel Angle Iron | 1/2 | 9.4 | No | |
3 1/2 x 3 Steel Angle Iron | 1/4 | 5.4 | No | |
3 1/2 x 3 Steel Angle Iron | 5/16 | 6.6 | No | |
3 1/2 x 3 Steel Angle Iron | 3/8 | 7.9 | No | |
3 1/2 x 3 Steel Angle Iron | 1/2 | 10.2 | No | |
3 1/2 x 3 1/2 Steel Angle Iron | 1/4 | 5.8 | Yes | |
3 1/2 x 3 1/2 Steel Angle Iron | 5/16 | 7.2 | Yes | |
3 1/2 x 3 1/2 Steel Angle Iron | 3/8 | 8.5 | Yes | |
3 1/2 x 3 1/2 Steel Angle Iron | 1/2 | 11.1 | Yes | |
4 x 3 Steel Angle Iron | 1/4 | 5.8 | Yes | |
4 x 3 Steel Angle Iron | 5/16 | 7.2 | Yes | |
4 x 3 Steel Angle Iron | 3/8 | 8.5 | Yes | |
4 x 3 Steel Angle Iron | 1/2 | 11.1 | Yes | |
4 x 3 1/2 Steel Angle Iron | 1/4 | 6.2 | Yes | |
4 x 3 1/2 Steel Angle Iron | 5/16 | 7.7 | Yes | |
4 x 3 1/2 Steel Angle Iron | 3/8 | 9.1 | No | |
4 x 3 1/2 Steel Angle Iron | 1/2 | 11.9 | No | |
4 x 4 Steel Angle Iron | 1/4 | 6.6 | Yes | |
4 x 4 Steel Angle Iron | 5/16 | 8.2 | Yes | |
4 x 4 Steel Angle Iron | 3/8 | 9.8 | Yes | |
4 x 4 Steel Angle Iron | 1/2 | 12.8 | Yes | |
4 x 4 Steel Angle Iron | 5/8 | 15.7 | No | |
4 x 4 Steel Angle Iron | 3/4 | 18.5 | No | |
5 x 3 Steel Angle Iron | 1/4 | 6.6 | Yes | |
5 x 3 Steel Angle Iron | 5/16 | 8.2 | Yes | |
5 x 3 Steel Angle Iron | 3/8 | 9.8 | Yes | |
5 x 3 Steel Angle Iron | 1/2 | 12.8 | Yes | |
5 x 3 1/2 Steel Angle Iron | 1/4 | 7 | Yes | |
5 x 3 1/2 Steel Angle Iron | 5/16 | 8.7 | Yes | |
5 x 3 1/2 Steel Angle Iron | 3/8 | 10.4 | Yes | |
5 x 3 1/2 Steel Angle Iron | 1/2 | 13.6 | Yes | |
5 x 3 1/2 Steel Angle Iron | 5/8 | 16.8 | No | |
5 x 3 1/2 Steel Angle Iron | 3/4 | 19.8 | No | |
5 x 5 Steel Angle Iron | 5/16 | 10.3 | Yes | |
5 x 5 Steel Angle Iron | 3/8 | 12.3 | Yes | |
5 x 5 Steel Angle Iron | 1/2 | 16.2 | Yes | |
5 x 5 Steel Angle Iron | 5/8 | 20 | ||
5 x 5 Steel Angle Iron | 3/4 | 23.6 | No | |
6 x 3 1/2" Steel Angle Iron | 1/4 | 7.9 | No | |
6 x 3 1/2" Steel Angle Iron | 5/16 | 9.8 | Yes | |
6 x 3 1/2" Steel Angle Iron | 3/8 | 11.7 | Yes | |
6 x 3 1/2" Steel Angle Iron | 1/2 | 15.3 | No | |
6 x 4 Steel Angle Iron | 5/16 | 10.3 | Yes | |
6 x 4 Steel Angle Iron | 3/8 | 12.3 | Yes | |
6 x 4 Steel Angle Iron | 1/2 | 16.2 | Yes | |
6 x 4 Steel Angle Iron | 5/8 | 20 | ||
6 x 4 | 3/4 | 23.6 | ||
6 x 6 Steel Angle Iron | 5/16 | 12.4 | No | |
6 x 6 Steel Angle Iron | 3/8 | 14.9 | Yes | |
6 x 6 Steel Angle Iron | 1/2 | 19.6 | Yes | |
6 x 6 Steel Angle Iron | 5/8 | 24.2 | No | |
6 x 6 Steel Angle Iron | 3/4 | 28.7 | No | |
6 x 6 Steel Angle Iron | 1 | 37.4 | No | |
7 x 4 Steel Angle Iron | 3/8 | 13.6 | Yes | |
7 x 4 Steel Angle Iron | 1/2 | 17.9 | No | |
7 x 4 Steel Angle Iron | 3/4 | 26.2 | No | |
8 x 4 Steel Angle Iron | 1/2 | 19.6 | Yes | |
8 x 4 Steel Angle Iron | 3/4 | 28.7 | No | |
8 x 6 Steel Angle Iron | 1/2 | 23 | Yes | |
8 x 6 Steel Angle Iron | 3/4 | 33.8 | No | |
8 x 6 Steel Angle Iron | 1 | 44.2 | No | |
8 x 8 Steel Angle Iron | 1/2 | 26.4 | Yes | |
8 x 8 Steel Angle Iron | 5/8 | 32.7 | No | |
8 x 8 Steel Angle Iron | 3/4 | 38.9 | No | |
8 x 8 Steel Angle Iron | 1 | 51 | No | |
9 x 4 Steel Angle Iron | 1/2 | 21.3 | No |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888