Flattened Expanded Metal - Carbon Steel
Expanded Metal is made from a sheet of metal that is slit and stretched, forming diamond-shaped openings in the sheet. Expanded Metal is unique in its construction as strands and bonds of the diamond-shaped trusses add strength and rigidity holding it up very well for many years of use.
Style | Lbs / 100 | SWO Opening (Inches) | LWO Opening (Inches) | Strand Width (Inches) | Strand Thick (Inches) | Approx. Open Area (%) | Quantity & Quote Request |
---|---|---|---|---|---|---|---|
3/16”-22F Flattened Expanded Metal | 0.60 | .094 | 0.343 | .063 | .027 | 43 | |
3/16-20F Flattened Expanded Metal | 0.72 | .094 | 0.43 | .063 | .032 | 43 | |
¼”-18F Flattened Expanded Metal | 1.11 | .075 | .715 | .080 | .040 | 35 | |
1/2"- #20F Flattened Expanded Metal | 0.40 | 0.375 | 1.000 | 0.079 | 0.029 | 65 | |
1/2"- #18F Flattened Expanded Metal | 0.66 | 0.312 | 1.000 | 0.097 | 0.039 | 60 | |
1/2"- #16F Flattened Expanded Metal | 0.82 | 0.312 | 1.000 | 0.096 | 0.050 | 63 | |
1/2"- #13F Flattened Expanded Metal | 1.40 | 0.265 | 1.000 | 0.107 | 0.070 | 52 | |
3/4"- #16F Flattened Expanded Metal | 0.51 | 0.750 | 1.750 | 0.111 | 0.048 | 74 | |
3/4"- #13F Flattened Expanded Metal | 0.75 | 0.688 | 1.781 | 0.106 | 0.070 | 74 | |
3/4"- #10 (13)F Flattened Expanded Metal | 1.14 | 0.637 | 1.755 | 0.160 | 0.070 | 68 | |
3/4"- #9F Flattened Expanded Metal | 1.71 | 0.563 | 1.688 | 0.165 | 0.120 | 63 | |
1" – #16F Flattened Expanded Metal | 0.41 | 0.813 | 2.250 | 0.098 | 0.050 | 78 | |
1" – #14F Flattened Expanded Metal | 0.63 | 0.790 | 2.000 | 0.125 | 0.070 | 80 | |
1" – #12F Flattened Expanded Metal | 0.98 | 0.785 | 2.000 | 0.156 | 0.085 | 74 | |
1" – #10F Flattened Expanded Metal | 1.65 | 0.750 | 1.900 | 0.160 | 0.110 | 58 | |
1 1/2"- #16F Flattened Expanded Metal | 0.38 | 1.062 | 2.750 | 0.119 | 0.048 | 83 | |
1 1/2"- #13F Flattened Expanded Metal | 0.57 | 1.062 | 2.750 | 0.116 | 0.070 | 80 | |
1 1/2"- #10 F Flattened Expanded Metal | 1.65 | 0.900 | 2.560 | 0.188 | 0.110 | 63 | |
1 1/2"- #9F Flattened Expanded Metal | 1.14 | 1.000 | 2.563 | 0.158 | 0.110 | 75 |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888