Expanded Metal
We carry a large stock of rebar. Rebar is a reinforcement bar that is typically used in both reinforced concrete and masonry structures. Normally it is formed from carbon steel and is has ridges for better frictional adhesion to concrete.
Terms Glossary
R - Raised - Expanded metal as it is after it has been expanded (the surface is not level), e.g. ¾-9R
F - Flattened - Expanded metal that has been cold rolled to produce a level surface, e.g. ¾-9F.
SWO - Short Way of Opening
LWO - Long Way of Opening
SWD - Short Way of Design
LWD - Long Way of Design
Style | Lbs per Foot | SWO Opening (Inches) | LWO Opening (Inches) | Strand Width (Inches) | Strand Thick (Inches) | Approx. Open Area (%) | Quantity & Quote Request |
---|---|---|---|---|---|---|---|
3/16"-20R Expanded Metal | 0.203 | 0.313 | 0.047 | 0.03 | 55 | ||
3/16"-20R Expanded Metal | 0.080 | 0.313 | .063 | .036 | 40 | ||
1/4″-20R Expanded Metal | 0.125 | 0.718 | .072 | .036 | 45 | ||
1/2″- #20R Expanded Metal | 0.438 | 0.938 | 0.072 | 0.036 | 80 | ||
1/2″- #18R Expanded Metal | 0.440 | 0.938 | 0.088 | 0.048 | 72 | ||
1/2″- #16R Expanded Metal | 0.375 | 0.938 | 0.086 | 0.060 | 65 | ||
1/2"- #13R Expanded Metal | 0.312 | 0.938 | 0.096 | 0.092 | 57 | ||
1/2"- #13(.188)R Expanded Metal | 0.250 | 0.800 | 0.188 | 0.092 | 25 | ||
3/4"- #16R Expanded Metal | 0.813 | 1.750 | 0.099 | 0.060 | 78 | ||
3/4"- #13R Expanded Metal | 0.750 | 1.688 | 0.096 | 0.092 | 76 | ||
3/4"- #10 (13)R Expanded Metal | 0.750 | 1.625 | 0.144 | 0.092 | 72 | ||
3/4"- #9R Expanded Metal | 0.688 | 1.563 | 0.148 | 0.134 | 68 | ||
1" – #16R Expanded Metal | 1.000 | 2.063 | 0.096 | 0.060 | 82 | ||
1" – #14R Expanded Metal | 0.875 | 1.563 | 0.125 | 0.074 | 75 | ||
1" – #12R Expanded Metal | 0.907 | 1.563 | 0.109 | 0.105 | 78 | ||
1" – #10 (170)R Expanded Metal | 0.750 | 1.563 | 0.155 | 0.135 | 62 | ||
1" – #10HR Expanded Metal | 0.725 | 1.563 | 0.180 | 0.135 | 60 | ||
1" – #7R Expanded Metal | 0.576 | 1.563 | 0.275 | 0.183 | 45 | ||
1 1/2"- #18R Expanded Metal | 1.313 | 2.625 | 0.067 | 0.048 | 90 | ||
1 1/2"- #16R Expanded Metal | 1.250 | 2.625 | 0.107 | 0.060 | 85 | ||
1 1/2"- #13R Epanded Metal | 1.188 | 2.500 | 0.104 | 0.092 | 85 | ||
1 1/2"- #10 (13)R Expanded Metal | 1.188 | 2.500 | 0.137 | 0.092 | 80 | ||
1 1/2"- #10R Expanded Metal | 1.000 | 2.375 | 0.200 | 0.135 | 74 | ||
1 1/2"- #10HR Expanded Metal | 0.830 | 2.375 | 0.240 | 0.135 | 72 | ||
1 1/2"- #9R Expanded Metal | 1.125 | 2.375 | 0.142 | 0.134 | 76 | ||
1 1/2"- #6R Expanded Metal | 1.000 | 2.313 | 0.201 | 0.198 | 69 | ||
3 LB. Expanded Metal | 0.940 | 3.440 | 0.264 | 0.183 | 60 | ||
4lb Expanded Metal | 0.940 | 3.440 | 0.300 | 0.215 | 55 |
North York Iron
Where We Are
North York Iron – Steel Supply
1100 Flint Road • Toronto, Ontario M3J 2J5
Toll Free: (800) 370-5364
Phone: (416) 661-2888